Barrett, Red Boston Braves
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Barrett, Red

Batting / Pitching / Fielding / Boston Braves / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-20-03 PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-25-49 @BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-26-49 @BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-30-49 NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-13-49 BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-28-49 @BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-30-49 @PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-01-49 PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-10-49 CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-14-49 @PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-15-49 @PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-18-49 @CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-26-49 @STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-01-49 PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-04-49 NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-06-49 BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-09-49 @PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-16-49 CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-18-49 CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-24-49 PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-31-49 @PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-18-49 NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-22-49 BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-27-49 CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-29-49 STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-30-49 STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-31-49 CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-10-49 PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-22-49 @PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-25-49 @NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -

Pitching by Game Barrett, Red

Batting / Pitching / Fielding / Boston Braves / Major League Baseball 1949 SKS

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
04-20-03 PHP W 2.0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 7.00 8 .250 .38 .25 0.00
04-25-49 @BRK 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
04-26-49 @BRK 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
04-30-49 NYG 2.0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 3.50 8 .125 .13 .13 0.00
05-13-49 BRK 2.0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 7.00 8 .250 .38 .25 0.00
05-28-49 @BRK 2.0 2 2 3 0 0 0 1 1 0 0 0 0 0 0 14.00 10 .333 .33 .40 7.00
05-30-49 @PHP 2.0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 3.50 7 .000 .00 .14 0.00
06-01-49 PIT W 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
06-10-49 CHC 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
06-14-49 @PIT 1.0 2 2 3 1 0 0 0 0 0 0 0 0 0 0 21.00 6 .500 .67 .50 14.00
06-15-49 @PIT 0.1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 1 .000 .00 .00 0.00
06-18-49 @CIN 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
06-26-49 @STC 1.0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 14.00 5 .250 .25 .40 0.00
07-01-49 PHP 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
07-04-49 NYG L 1.0 3 3 3 0 0 1 0 0 0 0 0 1 0 0 21.00 6 .600 1.20 .60 21.00
07-06-49 BRK 0.2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 10.50 3 .333 1.33 .33 10.50
07-09-49 @PHP 1.1 1 1 4 0 0 0 1 2 0 0 0 0 0 0