Elliott, Bob Boston Braves
Bats: R Throws: R
Pos: 3B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Elliott, Bob

">Boston Braves / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Adkins, Dewey CHC R 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Barney, Rex BRK R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .00 - - 1.000
Behrman, Hank NYG R 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Blackwell, Ewell CIN R 4 1 0 0 0 0 0 2 1 0 0 0 0 0 0 1 0 0 .09 .000 .000 .333
Bonham, Tiny PIT R 4 2 0 2 0 0 0 5 1 0 0 0 0 0 0 0 0 1 .72 .000 .000 .556
Borowy, Hank PHP R 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Bowman, Roger NYG L 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Boyer, Cloyd STC R 1 0 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 2.000 1.000
Branca, Ralph BRK R 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80 .600 .600 .600
Brazle, Al STC L 10 3 2 0 1 0 0 6 0 0 0 0 0 0 0 1 3 5 2.00 .200 .300 .500
Brecheen, Harry STC L 9 1 2 4 1 0 1 4 2 0 0 0 0 0 0 0 1 2 3.25 .222 .667 .462
Burkhart, Ken CIN R 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Casey, Hugh PIT R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Chambers, Cliff PIT L 12 2 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3 .67 .333 .333 .333
Chesnes, Bob PIT R 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .42 .200 .200 .333
Chipman, Bob CHC L 7 3 4 1 1 0 0 2 0 0 0 0 0 0 0 1 1 1 3.07 .571 .714 .667
Dickson, Murry PIT R 13 4 3 3 1 0 2 3 2 0 0 1 0 0 0 1 4 8 3.90 .231 .769 .412
Donnelly, Blix PHP R 10 3 2 1 0 0 0 3 3 0 0 0 0 0 0 0 2 5 1.07 .200 .200 .385
Dubiel, Monk CHC R 15 3 5 7 0 0 1 2 1 0 0 0 0 0 0 0 2 4 3.51 .333 .533 .412
Erautt, Eddie CIN R 7 0 3 1 1 0 0 2 0 0 0 0 0 0 0 0 3 4 2.51 .429 .571 .556
Erskine, Carl BRK R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Fox, Howie CIN R 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Gregg, Hal PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gumbert, Harry PIT R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Hacker, Warren CHC R 8 2 1 2 1 0 0 2 0 0 0 0 0 0 0 0 1 3 .76 .125 .250 .300
Hansen, Andy NYG R 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
Hartung, Clint NYG R 7 2 3 2 1 0 1 3 1 0 0 0 0 0 0 0 0 1 4.67 .429 1.000 .600
Hatten, Joe BRK L 17 1 2 1 0 1 0 2 1 0 0 1 0 0 0 0 2 6 1.20 .118 .235 .250
Hearn, Jim STC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Heintzelman, Ken PHP L 8 1 3 1 1 0 0 0 1 0 1 0 0 0 0 0 0 2 1.00 .375 .500 .375
Higbe, Kirby PIT R 4 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
Jansen, Larry NYG R 17 3 4 3 1 0 1 1 3 1 0 0 0 0 0 0 4 10 2.44 .235 .471 .278
Johnson, Ken STC L 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Jones, Sheldon NYG R 7 3 2 3 0 0 1 1 1 0 0 0 0 0 0 1 1 2 1.32 .286 .714 .375
Kennedy, Monte NYG L 16 4 5 3 3 0 0 3 0 0 0 0 0 0 0 0 3 2 3.70 .313 .500 .421
Konstanty, Jim PHP R 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Koslo, Dave NYG L 9 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4 .25 .111 .111 .200
Kush, Emil CHC R 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Lade, Doyle CHC R 9 2 5 5 0 0 1 2 0 0 0 0 0 0 0 0 0 0 5.42 .556 .889 .636
Lanier, Max STC L 6 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .04 .000 .000 .143
Leonard, Dutch CHC R 14 1 4 2 2 0 0 0 2 0 0 0 0 0 0 1 2 5 1.29 .286 .429 .286
Lively, Buddy CIN R 10 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .10 .100 .100 .100
Lombardi, Vic PIT L 13 1 4 4 0 0 1 0 1 0 1 0 0 0 0 2 0 1 .54 .308 .538 .308
Martin, Freddie STC R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Martin, Morrie BRK L 3 1 1 3 0 1 0 3 1 0 0 0 0 0 0 0 1 1 2.52 .333 1.000 .667
McLish, Cal CHC R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Meyer, Russ PHP R 9 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .65 .111 .333 .200
Minner, Paul BRK L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Muncrief, Bob PIT R 3