Boston Braves Team Season Highs & Lows

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Highs & Lows
 Boston Braves
 _____________
 Only first occurrence listed

 Batting Highs
 -------------
 PA	59	@ Pittsburgh Pirates on Thursday, September 22, 1949
 AB	50	@ Pittsburgh Pirates on Thursday, September 22, 1949
 R	13	@ Chicago Cubs on Friday, August 5, 1949
 H	20	@ Chicago Cubs on Friday, August 5, 1949
 RBI	13	@ Chicago Cubs on Friday, August 5, 1949
 1B	16	@ Chicago Cubs on Friday, August 5, 1949
 2B	6	  New York Giants on Saturday, April 30, 1949
 3B	2	  Cincinnati Reds on Thursday, June 9, 1949
 HR	3	@ New York Giants on Wednesday, June 29, 1949
 BB	11	@ Pittsburgh Pirates on Thursday, June 16, 1949
 SO	12	@ Pittsburgh Pirates on Thursday, September 22, 1949
 SB	2	@ New York Giants on Saturday, April 23, 1949
 CS	2	  Cincinnati Reds on Friday, May 6, 1949
 HBP	2	  Philadelphia Phillies on Friday, April 18, 2003
 SH	3	@ Chicago Cubs on Wednesday, June 22, 1949
 TB	28	@ Chicago Cubs on Friday, August 5, 1949
 EBH	8	@ Brooklyn Dodgers on Saturday, May 28, 1949
 IBB	1	  New York Giants on Saturday, April 30, 1949
 GIDP	4	  Chicago Cubs on Thursday, July 14, 1949
 RLSP	12	  New York Giants on Sunday, October 2, 1949
 LOB	16	@ Pittsburgh Pirates on Thursday, September 22, 1949


 Batting Lows
 -------------
 PA	28	@ Brooklyn Dodgers on Monday, September 5, 1949
 AB	26	  Pittsburgh Pirates on Wednesday, August 24, 1949
 R	0	@ Philadelphia Phillies on Monday, May 30, 1949
 H	1	  Philadelphia Phillies on Saturday, September 10, 1949
 RBI	0	@ Philadelphia Phillies on Monday, May 30, 1949
 1B	1	@ St. Louis Cardinals on Tuesday, May 24, 1949
 2B	0	  Philadelphia Phillies on Saturday, April 19, 2003
 3B	0	  Philadelphia Phillies on Friday, April 18, 2003
 HR	0	  Philadelphia Phillies on Friday, April 18, 2003
 BB	0	@ St. Louis Cardinals on Wednesday, May 25, 1949
 SO	0	  Cincinnati Reds on Saturday, May 7, 1949
 SB	0	  Philadelphia Phillies on Friday, April 18, 2003
 CS	0	  Philadelphia Phillies on Saturday, April 19, 2003
 HBP	0	  Philadelphia Phillies on Saturday, April 19, 2003
 SH	0	  Philadelphia Phillies on Friday, April 18, 2003
 SF	0	  Philadelphia Phillies on Friday, April 18, 2003
 TB	1	  Philadelphia Phillies on Saturday, September 10, 1949
 EBH	0	  Cincinnati Reds on Saturday, May 7, 1949
 IBB	0	  Philadelphia Phillies on Friday, April 18, 2003
 GIDP	0	  Philadelphia Phillies on Friday, April 18, 2003
 RLSP	0	@ St. Louis Cardinals on Sunday, June 26, 1949
 LOB	2	@ Brooklyn Dodgers on Friday, August 12, 1949


 Pitching Highs
 -------------
 TBF	58	@ Philadelphia Phillies on Friday, July 8, 1949
 IP	14.0	@ Pittsburgh Pirates on Thursday, September 22, 1949
 R	19	@ Pittsburgh Pirates on Sunday, July 31, 1949
 ER	18	@ Pittsburgh Pirates on Sunday, July 31, 1949
 H	21	  Chicago Cubs on Saturday, July 16, 1949
 2B	6	  Chicago Cubs on Saturday, July 16, 1949
 3B	3	  Philadelphia Phillies on Friday, July 1, 1949
 HR	4	@ Pittsburgh Pirates on Wednesday, June 15, 1949
 BB	12	@ Pittsburgh Pirates on Sunday, July 31, 1949
 SO	9	  Philadelphia Phillies on Saturday, July 2, 1949
 HBP	2	  Brooklyn Dodgers on Friday, May 13, 1949
 WP	2	@ New York Giants on Wednesday, August 10, 1949
 BK	1	@ St. Louis Cardinals on Saturday, June 25, 1949
 BSv	2	  New York Giants on Monday, July 4, 1949
 DPI	4	@ New York Giants on Saturday, April 23, 1949
 IBB	1	  Philadelphia Phillies on Saturday, April 19, 2003
 SH	3	  New York Giants on Tuesday, August 16, 1949


 Pitching Lows
 -------------
 TBF	29	@ Philadelphia Phillies on Monday, May 30, 1949
 IP	6.2	@ Brooklyn Dodgers on Monday, September 5, 1949
 R	0	@ Cincinnati Reds on Tuesday, May 17, 1949
 ER	0	@ Cincinnati Reds on Tuesday, May 17, 1949
 H	1	@ Philadelphia Phillies on Monday, May 30, 1949
 2B	0	  Chicago Cubs on Wednesday, May 4, 1949
 3B	0	  Philadelphia Phillies on Saturday, April 19, 2003
 HR	0	  Philadelphia Phillies on Sunday, April 20, 2003
 BB	0	@ Pittsburgh Pirates on Saturday, May 21, 1949
 SO	0	  Pittsburgh Pirates on Sunday, May 8, 1949


 Fielding Highs
 -------------
 P	42	@ Pittsburgh Pirates on Thursday, September 22, 1949
 A	21	@ New York Giants on Saturday, April 23, 1949
 E	4	  New York Giants on Thursday, August 18, 1949
 FE	4	  New York Giants on Thursday, August 18, 1949
 TC	62	@ Pittsburgh Pirates on Thursday, September 22, 1949
 SB	4	  Pittsburgh Pirates on Tuesday, August 23, 1949
 CS	2	  Pittsburgh Pirates on Wednesday, August 24, 1949
 PB	1	  Brooklyn Dodgers on Sunday, May 15, 1949


 Fielding Lows
 -------------
 P	20	@ Brooklyn Dodgers on Monday, September 5, 1949
 A	4	@ Chicago Cubs on Wednesday, June 22, 1949
 TC	26	@ Brooklyn Dodgers on Monday, September 5, 1949