Boston Braves National League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Boston Braves

Batting / Pitching / Fielding / Boston Braves / Major League Baseball 1949 SKS

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Chicago Cubs 787 140 224 136 40 3 13 117 82 2 6 4 1 19 109 198 120.86 .285 .393 .380
Pittsburgh Pirates 780 108 196 102 30 6 16 117 106 5 9 5 0 21 90 184 102.80 .251 .367 .353
New York Giants 809 117 191 112 39 7 22 85 101 5 3 1 5 14 90 158 97.31 .236 .383 .309
Brooklyn Dodgers 721 90 168 90 38 8 18 88 107 3 5 3 2 12 82 145 90.23 .233 .383 .319
Cincinnati Reds 737 72 167 66 27 7 14 87 88 3 4 2 0 27 87 154 74.98 .227 .339 .310
Philadelphia Phillies 747 79 167 75 28 4 16 83 85 4 5 3 2 20 77 153 75.71 .224 .336 .304
St. Louis Cardinals 734 71 157 68 34 7 8 88 101 5 2 1 0 17 89 162 70.49 .214 .312 .299
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 5315 677 1270 649 236 42 107 665 670 27 34 19 10 130 624 1154 629.75 .239 .360 .326

Pitching vs. Opponent Boston Braves

Batting / Pitching / Fielding / Boston Braves / Major League Baseball 1949 SKS

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
New York Giants 213.0 77 70 168 37 8 15 77 85 1 6 0 11 0 21 8.08 873 .214 .34 .29 2.30
Chicago Cubs 200.0 77 69 176 25 7 14 55 79 0 1 0 6 0 18 8.09 824 .231 .34 .28 2.42
Philadelphia Phillies 203.1 85 75 182 35 10 17 57 100 1 1 1 8 0 12 8.26 833 .237 .38 .29 2.58
St. Louis Cardinals 195.1 84 77 167 28 9 13 69 65 1 2 1 8 0 24 8.49 804 .230 .35 .30 2.76
Cincinnati Reds 197.2 83 81 177 39 6 9 46 87 2 3 0 10 0 12 7.97 802 .238 .34 .28 2.87
Pittsburgh Pirates 208.0 101 89 202 35 5 21 74 88 2 4 0 2 0 17 9.36 890 .249 .38 .31 3.00
Brooklyn Dodgers 193.1 118 110 193 34 7 20 76 78 6 2 2 10 0 5 9.96 851 .254 .40 .33 3.98
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1410.2 625 571 1265 233 52 109 454 582 13 19 4 55 0 109 8.59 5877 .236 .36 .30 2.83

Fielding vs. Opponent Boston Braves

Batting / Pitching / Fielding / Boston Braves / Major League Baseball 1949 SKS

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Cincinnati Reds 593 219 10/10/0 822 0 4 12 12 .988
St. Louis Cardinals 586 259 11/11/0 856 0 2 4 24 .987
Philadelphia Phillies 610 255 14/14/0 879 0 10 3 12 .984
New York Giants 639 276 18/18/0 933 2 3 6 21 .981
Pittsburgh Pirates 624 245 18/18/0 887 2 8 11 17 .980
Brooklyn Dodgers 580 233 18/18/0 831 2 2 26 5 .978
Chicago Cubs 600 252 19/19/0 871 0 1 11 18 .978
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 4232 1739 108/108/0 6079 6 30 73 109 .982