|
Potter, Nels
Boston Braves Bats: L Throws: R Pos: P |
|
Batting vs. Opponent
Potter, Nels Batting / Pitching / Fielding / Boston Braves / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Brooklyn Dodgers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .50 | .250 | .250 | .400 | ||||||||||||
| Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| St. Louis Cardinals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .52 | - | - | 1.000 | ||||||||||||
| Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .09 | .000 | .000 | .333 | ||||||||||||
| Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .09 | .000 | .000 | .333 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .92 | .100 | .100 | .400 | ||||||||||||
|
Pitching vs. Opponent
Potter, Nels Batting / Pitching / Fielding / Boston Braves / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| New York Giants | 2/0/3 | 11.0 | 1 | 1 | 5 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 6.36 | 41 | .143 | .17 | .25 | 0.64 | ||||||||||||
| St. Louis Cardinals | 0/1/1 | 8.2 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6.46 | 31 | .207 | .41 | .26 | 1.62 | ||||||||||||
| Cincinnati Reds | 0/0/3 | 10.0 | 3 | 3 | 4 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.90 | 39 | .111 | .22 | .18 | 2.10 | ||||||||||||
| Chicago Cubs | 2/0/1 | 9.1 | 3 | 3 | 9 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8.25 | 39 | .243 | .43 | .28 | 2.25 | ||||||||||||
| Philadelphia Phillies | 0/1/2 | 13.1 | 5 | 5 | 10 | 2 | 1 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 6.83 | 55 | .192 | .38 | .24 | 2.63 | ||||||||||||
| Brooklyn Dodgers | 0/1/0 | 16.1 | 7 | 7 | 21 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 9.86 | 73 | .300 | .31 | .32 | 3.00 | ||||||||||||
| Pittsburgh Pirates | 0/1/2 | 7.1 | 5 | 5 | 9 | 3 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 10.50 | 33 | .290 | .39 | .33 | 4.77 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 4/4/12 | 76.0 | 26 | 26 | 64 | 11 | 3 | 5 | 19 | 44 | 0 | 2 | 1 | 2 | 0 | 5 | 7.64 | 311 | .221 | .33 | .27 | 2.39 | ||||||||||||
|
Fielding vs. Opponent
Potter, Nels Batting / Pitching / Fielding / Boston Braves / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| New York Giants | 3 | 2 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| St. Louis Cardinals | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Cincinnati Reds | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Chicago Cubs | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Brooklyn Dodgers | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Pittsburgh Pirates | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Philadelphia Phillies | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 3 | 10 | 0/0/0 | 13 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||