Rickert, Marv Boston Braves
Bats: L Throws: R
Pos: 1B LF CF RF PR PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Rickert, Marv

">Boston Braves / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Adkins, Dewey CHC R 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Banta, Jack BRK R 2 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 4.52 1.000 2.000 1.000
Behrman, Hank NYG R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
Blackwell, Ewell CIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bonham, Tiny PIT R 5 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1 1 1 .00 .000 .000 .167
Borowy, Hank PHP R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Branca, Ralph BRK R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Brazle, Al STC L 4 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .90 .250 .500 .400
Brecheen, Harry STC L 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Burkhart, Ken CIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Casey, Hugh PIT R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Chambers, Cliff PIT L 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Chesnes, Bob PIT R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Chipman, Bob CHC L 5 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Dickson, Murry PIT R 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .143
Donnelly, Blix PHP R 13 2 3 2 0 0 1 0 4 0 0 0 0 0 0 0 0 1 1.38 .231 .462 .231
Dubiel, Monk CHC R 16 3 6 3 0 0 0 2 2 0 0 0 0 0 0 0 2 4 2.90 .375 .375 .444
Erautt, Eddie CIN R 7 1 2 0 1 0 0 1 1 0 0 0 0 0 0 1 2 4 .82 .286 .429 .375
Fox, Howie CIN R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Gregg, Hal PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gumbert, Harry CIN R 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Hacker, Warren CHC R 9 2 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1.51 .333 .444 .333
Hansen, Andy NYG R 5 1 3 1 0 0 0 1 1 0 0 0 0 0 0 0 1 2 2.17 .600 .600 .667
Hartung, Clint NYG R 8 1 2 1 0 1 0 1 1 0 0 0 0 0 0 0 5 8 1.42 .250 .500 .333
Hatten, Joe BRK L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hearn, Jim STC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Higbe, Kirby PIT R 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Jansen, Larry NYG R 17 3 3 2 0 0 1 0 1 0 0 0 0 0 0 0 1 3 1.06 .176 .353 .176
Johnson, Ken STC L 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
Jones, Sheldon NYG R 9 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .11 .111 .111 .111
Kennedy, Monte NYG L 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Konstanty, Jim PHP R 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Koslo, Dave NYG L 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Kush, Emil CHC R 5 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
Lade, Doyle CHC R 9 3 3 1 1 0 0 2 1 0 0 0 0 0 0 0 1 2 2.05 .333 .444 .455
Lanier, Max STC L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Leonard, Dutch CHC R 12 0 3 1 1 0 0 0 3 0 0 0 0 0 0 1 4 4 .67 .250 .333 .250
Lively, Buddy CIN R 7 1 3 0 1 0 0 2 0 0 0 0 0 0 0 0 1 2 2.51 .429 .571 .556
Martin, Freddie STC R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 1.000 1.000 1.000
Martin, Morrie BRK L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Meyer, Russ PHP R 14 2 2 2 0 0 0 1 3 0 0 0 0 0 0 0 5 7 .45 .143 .143 .200
Minner, Paul BRK L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Munger, George STC R 13 3 3 2 2 0 0 2 3 0 0 0 0 0 0 1 1 3 1.47 .231 .385 .333
Newcombe, Don BRK R 11 2 4 3 3 0 1 1 0 0 0 0 0 0 0 0 1 3 4.28 .364 .909 .417
Palica, Erv BRK R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Poat, Ray PIT R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Raffensberger, Ken CIN L 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3.33 .667 1.667 .667
Reeder, Bill STC R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Riddle, Elmer PIT R 3