Sanders, Ray Boston Braves
Bats: L Throws: R
Pos: 1B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Sanders, Ray

Batting / Pitching / Fielding / Boston Braves / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-04-49 @PHP 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
09-05-49 @BRK 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
09-07-49 @BRK 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-10-49 PHP 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-11-49 PHP 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
09-14-49 @CHC 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
09-21-49 @PIT 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 19 1 2 0 0 0 0 4 11 0 0 0 0 0 0 0 0 2 .79 .105 .105 .261

Fielding by Game Sanders, Ray

Batting / Pitching / Fielding / Boston Braves / Major League Baseball 1949 SKS

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-04-49 @PHP 13 0 1/1/0 14 0 0 0 0 0 0 1 0 0 0 0 0 0 .929
09-05-49 @BRK 7 0 0/0/0 7 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-07-49 @BRK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-10-49 PHP 10 1 0/0/0 11 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-11-49 PHP 4 0 0/0/0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-14-49 @CHC 5 1 0/0/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-21-49 @PIT 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 45 2 1/1/0 48 2 0 0 0 0 0 6 0 0 0 0 0 0 .979