Batts, Matt Boston Red Sox
Bats: R Throws: R
Pos: C PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Batts, Matt

">Boston Red Sox / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bearden, Gene CLE L 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0 1 2 2 .45 .250 .500 .400
Benton, Al CLE R 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .05 .000 .000 .200
Byrne, Tommy NYY L 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Calvert, Paul WAS R 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Coleman, Joe PHA R 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .17 .167 .167 .167
Drews, Karl STB R 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Embree, Red STB R 6 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .17 .167 .167 .167
Fannin, Cliff STB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Feller, Bob CLE R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ferrick, Tom STB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fowler, Dick PHA R 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3 1.00 .500 1.000 .500
Garcia, Mike CLE R 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .04 .000 .000 .167
Garver, Ned STB R 10 2 1 0 0 0 0 4 1 0 0 0 0 0 0 0 2 3 .73 .100 .100 .357
Gettel, Al WAS R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Gonzales, Julio WAS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gray, Ted DET L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Grissom, Marv DET R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gromek, Steve CLE R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Gumpert, Randy CWS R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Haefner, Mickey WAS L 3 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 1 2 .50 .333 .333 .500
Hittle, Lloyd WAS R 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Houtteman, Art DET R 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
Hutchinson, Fred DET R 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.33 .667 .667 .667
Kellner, Alex PHA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kennedy, Bill STB L 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .00 .000 .000 .000
Klieman, Ed CWS R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Kretlow, Lou DET R 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 1.00 .500 1.000 .500
Kuzava, Bob CWS L 5 0 1 0 0 0 0 2 2 0 0 0 0 0 1 0 0 0 .54 .200 .200 .429
Lemon, Bob CLE R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lopat, Ed NYY L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Medlinger, Irv STB L 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Ostrowski, Joe STB L 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
Overmire, Stubby DET L 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Page, Joe NYY L 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Paige, Satchel CLE R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Papai, Al STB R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Papish, Frank CLE L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Pierce, Billy CWS L 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .35 .000 .000 .667
Reynolds, Allie NYY R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sanford, Fred NYY R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Scheib, Carl PHA R 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Shantz, Bobby PHA L 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
Shore, Ray STB R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Shoun, Clyde CWS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Trucks, Virgil DET R 6 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 2 2 1.22 .167 .667 .286
White, Hal DET R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Wight, Bill CWS L 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .05 .000 .000 .200
Winegarner, Ralph STB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R