Masterson, Walt Boston Red Sox
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Masterson, Walt

Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
06-15-49 CLE 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
06-20-49 DET 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
06-24-49 STB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-26-49 STB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-28-49 NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-04-49 @NYY 2 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
07-10-49 PHA 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
07-15-49 @DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-17-49 @CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-20-49 @CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-30-49 CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-31-49 CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-02-49 STB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-05-49 DET 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-07-49 DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-09-49 NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-12-49 WAS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
08-15-49 WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-23-49 @STB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-25-49 @CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-30-49 @DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-02-49 PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-05-49 WAS 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
09-09-49 @NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-13-49 DET 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-21-49 CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-24-49 NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-25-49 NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-27-49 @WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-30-49 @WAS 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 16 3 2 1 0 0 0 4 8 0 0 0 1 0 0 0 3 6 1.02 .125 .125 .300

Pitching by Game Masterson, Walt

Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1949 SKS

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
06-15-49 CLE W 7.0 4 4 4 1 0 1 5 2 0 0 0 0 0 1 9.00 29 .167 .33 .31 4.00
06-20-49 DET W 7.0 2 2 6 0 0 1 5 1 0 0 0 0 0 4 11.00 30 .240 .36 .37 2.00
06-24-49 STB 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
06-26-49 STB S 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
06-28-49 NYY S 1.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 2 .000 .00 .00 0.00
07-04-49 @NYY W 7.0 1 0 3 0 0 0 2 2 0 0 0 0 0 0 5.00 27 .120 .12 .19 0.00
07-10-49 PHA W 7.1 1 1 7 0 0 0 2 0 0 0 0 0 0 0 8.59 30 .250 .25 .30 0.95
07-15-49 @DET 2.0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 7.00 7 .167 .17 .29 0.00
07-17-49 @CLE S 1.0 0 0 2 1 0 0 0 0 0 0 0 0 0 1 14.00 4 .500 .75 .50 0.00
07-20-49 @CWS 1.0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7.00 4 .000 .00 .25 0.00
07-30-49 CLE 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7.00 4 .250 .25 .25 0.00
07-31-49 CLE 1.0 2 2 2 1 0 1 1 0 0 1 0 0 0 0 21.00 6 .400 1.20 .50 14.00
08-02-49 STB W 0.2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 10.50 3 .000 .00 .33 0.00
08-05-49 DET S 2.0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 3.50 8 .125 .13 .13 0.00
08-07-49 DET 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
08-09-49 NYY 2.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3.50 6 .167 .17 .17 0.00
08-12-49 WAS S 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0