O'Brien, Tommy Boston Red Sox
Bats: R Throws: R
Pos: LF CF RF PR PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game O'Brien, Tommy

Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-49 @PHA 3 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 2.13 .333 1.333 .500
04-22-49 NYY 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1.13 .333 .667 .500
04-24-49 NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-05-49 @CLE 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .50 .250 .250 .400
05-11-49 @CWS 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .84 .500 .500 .667
05-15-49 @WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-16-49 @WAS 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
05-23-49 DET 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-05-49 @DET 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .09 .000 .000 .333
06-12-49 @CWS 4 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .50 .250 .250 .400
06-14-49 CLE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
06-15-49 CLE 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
06-17-49 CWS 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
06-17-49 CWS 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
06-18-49 CWS 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
06-20-49 DET 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 3 .00 .000 .000 .250
06-29-49 NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
07-03-49 @PHA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
07-04-49 @NYY 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
07-05-49 @NYY 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .200 .200 .200
07-06-49 @WAS 5 1 1 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .80 .200 .800 .200
07-07-49 @WAS 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
07-09-49 PHA 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
07-10-49 PHA 3 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 1 .20 .000 .000 .250
07-10-49 PHA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
07-14-49 @DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
07-15-49 @DET 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .17 .000 .000 .333
07-16-49 @DET 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
07-17-49 @CLE 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .250 .500 .250
07-17-49 @CLE 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
07-18-49 @CLE 2 1 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 .42 .000 .000 .500
07-19-49 @CWS 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .50 .250 .250 .400
07-20-49 @CWS 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .59 .000 .000 .750
07-23-49 @STB 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
07-24-49 @STB 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1.70 .667 .667 .750
07-26-49 CWS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
07-29-49 CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
07-29-49 CLE 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
07-31-49 CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 .00 .000 .000 .000
08-03-49 STB 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
08-04-49 STB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-05-49 DET 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
08-09-49 NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-10-49 NYY 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
08-13-49 WAS 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
08-29-49 @CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-02-49 PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
09-11-49 @PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 126 12 23 13 2 0 3 24 11 2 0 0 1 0 0 4 21 35 11.90 .183 .270 .313