|
Tebbetts, Birdie
Boston Red Sox Bats: R Throws: R Pos: C PH |
|
Batting vs. Opponent
Tebbetts, Birdie Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Chicago White Sox | 62 | 6 | 23 | 11 | 2 | 0 | 0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 11 | 11.52 | .371 | .403 | .435 | ||||||||||||
| St. Louis Browns | 45 | 7 | 15 | 9 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 7.61 | .333 | .467 | .375 | ||||||||||||
| Cleveland Indians | 47 | 2 | 12 | 5 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 5.67 | .255 | .277 | .364 | ||||||||||||
| New York Yankees | 66 | 6 | 16 | 7 | 4 | 0 | 0 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 7.71 | .242 | .303 | .359 | ||||||||||||
| Washington Nationals | 69 | 16 | 16 | 14 | 1 | 0 | 2 | 13 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 17 | 8.44 | .232 | .333 | .354 | ||||||||||||
| Detroit Tigers | 63 | 10 | 14 | 8 | 3 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 7.12 | .222 | .365 | .290 | ||||||||||||
| Philadelphia Athletics | 57 | 5 | 11 | 3 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 9 | 4.01 | .193 | .228 | .292 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 409 | 52 | 107 | 57 | 13 | 0 | 6 | 56 | 39 | 11 | 2 | 1 | 0 | 0 | 4 | 10 | 48 | 77 | 51.37 | .262 | .337 | .352 | ||||||||||||
|
Fielding vs. Opponent
Tebbetts, Birdie Batting / Pitching / Fielding / Boston Red Sox / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Washington Nationals | 71 | 8 | 0/0/0 | 79 | 1 | 1 | 6 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Chicago White Sox | 87 | 8 | 1/1/0 | 96 | 3 | 0 | 6 | 7 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .990 | ||||||||||||||||
| Philadelphia Athletics | 79 | 2 | 1/1/0 | 82 | 0 | 0 | 2 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .988 | ||||||||||||||||
| Detroit Tigers | 71 | 9 | 2/2/0 | 82 | 2 | 1 | 7 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .976 | ||||||||||||||||
| St. Louis Browns | 75 | 4 | 2/2/0 | 81 | 0 | 0 | 4 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .975 | ||||||||||||||||
| New York Yankees | 95 | 7 | 3/3/0 | 105 | 1 | 1 | 5 | 8 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .971 | ||||||||||||||||
| Cleveland Indians | 61 | 3 | 3/3/0 | 67 | 1 | 0 | 1 | 11 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .955 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 539 | 41 | 12/12/0 | 592 | 8 | 3 | 31 | 41 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .980 | ||||||||||||||||