|
Brooklyn Dodgers (BRK)
National League Ebbets Field Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Brooklyn Dodgers Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Robinson, Jackie | 593 | 120 | 213 | 102 | 44 | 17 | 13 | 72 | 40 | 39 | 11 | 5 | 0 | 0 | 4 | 12 | 54 | 122 | 147.15 | .359 | .556 | .433 | ||||||||||||
| Snider, Duke | 549 | 91 | 170 | 84 | 30 | 7 | 21 | 35 | 86 | 15 | 7 | 6 | 0 | 0 | 1 | 13 | 35 | 73 | 95.56 | .310 | .505 | .358 | ||||||||||||
| Newcombe, Don | 88 | 12 | 27 | 11 | 4 | 0 | 0 | 7 | 11 | 1 | 1 | 0 | 7 | 0 | 0 | 3 | 11 | 13 | 10.88 | .307 | .352 | .358 | ||||||||||||
| Furillo, Carl | 537 | 79 | 152 | 95 | 30 | 4 | 11 | 43 | 30 | 10 | 4 | 0 | 0 | 0 | 3 | 19 | 57 | 102 | 70.76 | .283 | .415 | .336 | ||||||||||||
| Hodges, Gil | 589 | 95 | 161 | 114 | 23 | 5 | 23 | 67 | 56 | 11 | 1 | 2 | 0 | 0 | 1 | 15 | 75 | 134 | 93.15 | .273 | .447 | .350 | ||||||||||||
| Jorgensen, Spider | 143 | 16 | 38 | 15 | 3 | 0 | 0 | 24 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 23 | 34 | 16.69 | .266 | .287 | .371 | ||||||||||||
| Olmo, Luis | 123 | 8 | 32 | 15 | 4 | 2 | 1 | 5 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 32 | 11.38 | .260 | .350 | .289 | ||||||||||||
| Hatten, Joe | 70 | 9 | 18 | 9 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11 | 16 | 6.32 | .257 | .300 | .278 | ||||||||||||
| Campanella, Roy | 428 | 58 | 109 | 76 | 28 | 2 | 17 | 66 | 40 | 2 | 2 | 0 | 0 | 0 | 7 | 10 | 46 | 87 | 68.76 | .255 | .449 | .354 | ||||||||||||
| Reese, Pee Wee | 624 | 110 | 156 | 55 | 25 | 5 | 18 | 92 | 67 | 23 | 5 | 2 | 2 | 0 | 0 | 5 | 61 | 106 | 94.15 | .250 | .393 | .348 | ||||||||||||
| Hermanski, Gene | 210 | 53 | 49 | 44 | 11 | 1 | 7 | 49 | 25 | 14 | 3 | 13 | 0 | 0 | 0 | 0 | 25 | 46 | 42.25 | .233 | .395 | .408 | ||||||||||||
| Cox, Billy | 391 | 40 | 87 | 41 | 16 | 1 | 4 | 27 | 29 | 10 | 2 | 0 | 2 | 0 | 0 | 8 | 37 | 71 | 32.25 | .223 | .299 | .273 | ||||||||||||
| Rackley, Marv | 149 | 22 | 33 | 11 | 2 | 1 | 0 | 14 | 12 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 30 | 12.02 | .221 | .248 | .288 | ||||||||||||
| Banta, Jack | 29 | 0 | 6 | 4 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 10 | 2.13 | .207 | .241 | .281 | ||||||||||||
| Whitman, Dick | 50 | 4 | 10 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 13 | 3.62 | .200 | .280 | .259 | ||||||||||||
| Martin, Morrie | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | .46 | .200 | .200 | .200 | ||||||||||||
| Brown, Tommy | 97 | 8 | 18 | 11 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 15 | 4.96 | .186 | .247 | .225 | ||||||||||||
| Palica, Erv | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | .00 | .182 | .182 | .182 | ||||||||||||
| Miksis, Eddie | 106 | 13 | 19 | 8 | 3 | 0 | 1 | 8 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 13 | 24 | 6.40 | .179 | .236 | .237 | ||||||||||||
| McCormick, Mike | 148 | 17 | 26 | 23 | 6 | 0 | 3 | 9 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 28 | 8.76 | .176 | .277 | .223 | ||||||||||||
| Hopp, Johnny | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | .67 | .154 | .154 | .267 | ||||||||||||
| Edwards, Bruce | 144 | 14 | 22 | 14 | 5 | 0 | 4 | 17 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 20 | 35 | 9.61 | .153 | .271 | .242 | ||||||||||||
| Minner, Paul | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .40 | .143 | .143 | .250 | ||||||||||||
| Ramazzotti, Bob | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .45 | .143 | .143 | .200 | ||||||||||||
| Barney, Rex | 44 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 14 | 1.09 | .136 | .159 | .136 | ||||||||||||
| Branca, Ralph | 71 | 4 | 9 | 8 | 2 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 25 | 2.52 | .127 | .155 | .184 | ||||||||||||
| Erskine, Carl | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .00 | .077 | .077 | .077 | ||||||||||||
| Roe, Preacher | 65 | 5 | 3 | 1 | 0 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 16 | 29 | 1.30 | .046 | .046 | .162 | ||||||||||||
| Abrams, Cal | 28 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1.55 | .036 | .036 | .325 | ||||||||||||
| Connors, Chuck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| McGlothin, Pat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Podbielan, Bud | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 5350 | 786 | 1375 | 753 | 242 | 45 | 126 | 579 | 582 | 142 | 42 | 28 | 46 | 0 | 16 | 112 | 596 | 1089 | 711.47 | .257 | .390 | .333 | ||||||||||||
|
Team Pitching
Brooklyn Dodgers Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Van Cuyk, Johnny | 0 | 0 | 0 | 3.1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.30 | 13 | .167 | .17 | .23 | 0.00 | ||||||||||
| McGlothin, Pat | 0 | 0 | 1 | 8.2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 4.04 | 31 | .167 | .23 | .17 | 0.00 | ||||||||||
| Roe, Preacher | 15 | 9 | 0 | 213.0 | 69 | 67 | 157 | 36 | 6 | 19 | 64 | 133 | 4 | 2 | 0 | 10 | 0 | 16 | 7.39 | 850 | .203 | .34 | .27 | 2.20 | ||||||||||
| Newcombe, Don | 17 | 9 | 0 | 256.2 | 85 | 82 | 186 | 43 | 7 | 25 | 69 | 188 | 1 | 3 | 0 | 5 | 0 | 4 | 6.98 | 1009 | .199 | .34 | .25 | 2.24 | ||||||||||
| Podbielan, Bud | 1 | 0 | 0 | 17.1 | 6 | 6 | 13 | 2 | 2 | 0 | 11 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 10.10 | 73 | .217 | .32 | .35 | 2.42 | ||||||||||
| Palica, Erv | 5 | 3 | 10 | 72.1 | 27 | 26 | 53 | 12 | 3 | 7 | 29 | 34 | 1 | 0 | 0 | 4 | 0 | 4 | 8.03 | 299 | .200 | .35 | .28 | 2.52 | ||||||||||
| Banta, Jack | 7 | 7 | 12 | 122.0 | 49 | 46 | 100 | 23 | 4 | 10 | 44 | 93 | 3 | 4 | 0 | 5 | 0 | 9 | 8.43 | 499 | .224 | .36 | .30 | 2.64 | ||||||||||
| Branca, Ralph | 14 | 8 | 0 | 196.1 | 85 | 82 | 182 | 26 | 4 | 20 | 63 | 113 | 0 | 2 | 2 | 6 | 0 | 18 | 8.74 | 813 | .245 | .37 | .30 | 2.92 | ||||||||||
| Hatten, Joe | 12 | 13 | 0 | 206.1 | 105 | 98 | 202 | 31 | 6 | 16 | 69 | 57 | 5 | 1 | 0 | 8 | 0 | 14 | 9.36 | 878 | .254 | .37 | .32 | 3.32 | ||||||||||
| Minner, Paul | 2 | 2 | 2 | 60.1 | 33 | 30 | 56 | 6 | 3 | 7 | 23 | 21 | 0 | 0 | 0 | 2 | 0 | 1 | 9.17 | 259 | .239 | .38 | .31 | 3.48 | ||||||||||
| Erskine, Carl | 2 | 2 | 0 | 53.2 | 33 | 27 | 53 | 9 | 1 | 2 | 33 | 42 | 0 | 1 | 0 | 3 | 0 | 3 | 11.22 | 248 | .250 | .33 | .35 | 3.52 | ||||||||||
| Martin, Morrie | 2 | 1 | 0 | 37.1 | 20 | 19 | 48 | 7 | 2 | 3 | 20 | 15 | 0 | 0 | 0 | 2 | 0 | 4 | 12.75 | 176 | .312 | .44 | .39 | 3.56 | ||||||||||
| Barney, Rex | 9 | 14 | 1 | 134.0 | 89 | 88 | 149 | 20 | 3 | 16 | 79 | 87 | 1 | 0 | 1 | 6 | 0 | 10 | 11.96 | 614 | .282 | .42 | .38 | 4.60 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 86 | 68 | 26 | 1381.1 | 601 | 571 | 1206 | 217 | 41 | 125 | 505 | 799 | 16 | 14 | 3 | 53 | 0 | 84 | 8.75 | 5762 | ||||||||||||||