|
Erskine, Carl
Brooklyn Dodgers Bats: R Throws: R Pos: P PH |
|
Batting vs. Opponent
Erskine, Carl Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Chicago Cubs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .250 | .250 | .250 | ||||||||||||
| Philadelphia Phillies | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| Boston Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .00 | .077 | .077 | .077 | ||||||||||||
|
Pitching vs. Opponent
Erskine, Carl Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| St. Louis Cardinals | 0/0/0 | 4.2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 17 | .063 | .13 | .12 | 0.00 | ||||||||||||
| Chicago Cubs | 1/0/0 | 13.1 | 3 | 3 | 10 | 2 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 9.45 | 56 | .208 | .29 | .32 | 1.58 | ||||||||||||
| New York Giants | 0/0/0 | 3.0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 15 | .308 | .38 | .40 | 2.33 | ||||||||||||
| Cincinnati Reds | 0/0/0 | 4.2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7.50 | 17 | .200 | .20 | .29 | 3.00 | ||||||||||||
| Philadelphia Phillies | 0/1/0 | 14.0 | 13 | 9 | 17 | 1 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 13.50 | 70 | .298 | .37 | .40 | 4.50 | ||||||||||||
| Pittsburgh Pirates | 1/1/0 | 9.2 | 8 | 8 | 12 | 2 | 0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 13.03 | 49 | .279 | .40 | .37 | 5.79 | ||||||||||||
| Boston Braves | 0/0/0 | 4.1 | 6 | 4 | 6 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.15 | 24 | .300 | .40 | .42 | 6.46 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 2/2/0 | 53.2 | 33 | 27 | 53 | 9 | 1 | 2 | 33 | 42 | 0 | 1 | 0 | 3 | 0 | 3 | 11.22 | 248 | .250 | .33 | .35 | 3.52 | ||||||||||||
|
Fielding vs. Opponent
Erskine, Carl Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| New York Giants | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Pittsburgh Pirates | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Boston Braves | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Philadelphia Phillies | 1 | 1 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | ||||||||||||||||
| Chicago Cubs | 0 | 1 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| Cincinnati Reds | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| St. Louis Cardinals | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1 | 8 | 3/3/0 | 12 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||