Minner, Paul Brooklyn Dodgers
Bats: L Throws: L
Pos: P PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Minner, Paul

Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-03 NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-23-49 @PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-27-49 @NYG 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2 2 .00 .000 .000 .000
04-29-49 PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-06-49 CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-14-49 @BOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-15-49 @BOB 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-19-49 @STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-20-49 @STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-22-49 @CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-29-49 BOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-02-49 STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-03-49 STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-15-49 @STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-18-49 @CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-19-49 @CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-21-49 @CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-24-49 @PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-30-49 @PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-03-49 @NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-05-49 PHP 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-16-49 CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-18-49 CHC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-20-49 PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-24-49 STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-30-49 @STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-01-49 @PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-02-49 @PIT 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
08-07-49 @CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-17-49 PHP 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
08-21-49 @BOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-22-49 @BOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-24-49 STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-29-49 PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-04-49 @NYG 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-07-49 BOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 7 0 1 0 0 0 0 1 3 0 0 0 1 0 0 0 2 2 .40 .143 .143 .250

Pitching by Game Minner, Paul

Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1949 SKS

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
04-19-03 NYG 0.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 1 .000 .00 1.00 -
04-23-49 @PHP 1.1 3 3 3 0 1 1 1 0 0 0 0 0 0 0 21.00 8 .429 1.14 .50 15.75
04-27-49 @NYG 7.0 3 3 3 0 0 2 0 2 0 0 0 0 0 0 3.00 26 .115 .35 .12 3.00
04-29-49 PHP 2.0 1 1 2 0 0 0 2 1 0 0 0 0 0 0 14.00 10 .250 .25 .40 3.50
05-06-49 CHC 1.2 2 0 2 1 1 0 0 0 0 0 0 0 0 0 8.40 8 .250 .63 .25 0.00
05-14-49 @BOB 2.0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7.00 8 .000 .00 .25 0.00
05-15-49 @BOB L 2.1 1 1 2 0 1 0 1 1 0 0 0 0 0 0 9.00 10 .222 .44 .30 3.00
05-19-49 @STC 1.0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 14.00 5 .400 .60 .40 0.00
05-20-49 @STC 1.0 1 1 1 0 0 0 1 0 0 0 0 1 0 0 14.00 5 .333 .33 .50 7.00
05-22-49 @CIN 2.0 3 3 4 1 0 0 1 0 0 0 0 0 0 0 17.50 11 .400 .50 .45 10.50
05-29-49 BOB 1.0 1 1 1 0 0 1 1 0 0 0 0 0 0 0