|
Minner, Paul
Brooklyn Dodgers Bats: L Throws: L Pos: P PH |
|
Batting vs. Opponent
Minner, Paul Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Philadelphia Phillies | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| New York Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 | ||||||||||||
| Boston Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .40 | .143 | .143 | .250 | ||||||||||||
|
Pitching vs. Opponent
Minner, Paul Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Chicago Cubs | 0/0/1 | 8.2 | 4 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.65 | 33 | .212 | .39 | .21 | 0.81 | ||||||||||||
| St. Louis Cardinals | 0/1/0 | 12.2 | 3 | 3 | 8 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 6.63 | 49 | .186 | .23 | .26 | 1.66 | ||||||||||||
| New York Giants | 1/0/0 | 10.0 | 4 | 4 | 7 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.30 | 40 | .184 | .42 | .23 | 2.80 | ||||||||||||
| Philadelphia Phillies | 0/0/0 | 10.2 | 5 | 5 | 8 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.88 | 44 | .200 | .33 | .27 | 3.28 | ||||||||||||
| Boston Braves | 0/1/1 | 9.1 | 5 | 5 | 7 | 1 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9.75 | 40 | .206 | .47 | .33 | 3.75 | ||||||||||||
| Cincinnati Reds | 0/0/0 | 5.0 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.20 | 23 | .318 | .36 | .35 | 4.20 | ||||||||||||
| Pittsburgh Pirates | 1/0/0 | 4.0 | 9 | 9 | 12 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 31.50 | 30 | .500 | .54 | .60 | 15.75 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 2/2/2 | 60.1 | 33 | 30 | 56 | 6 | 3 | 7 | 23 | 21 | 0 | 0 | 0 | 2 | 0 | 1 | 9.17 | 259 | .239 | .38 | .31 | 3.48 | ||||||||||||
|
Fielding vs. Opponent
Minner, Paul Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Chicago Cubs | 0 | 6 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| St. Louis Cardinals | 0 | 6 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| New York Giants | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Philadelphia Phillies | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Boston Braves | 1 | 4 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Cincinnati Reds | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Pittsburgh Pirates | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1 | 24 | 0/0/0 | 25 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||