Olmo, Luis Brooklyn Dodgers
Bats: R Throws: R
Pos: LF CF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Olmo, Luis

">Brooklyn Dodgers / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bicknell, Charlie PHP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brazle, Al STC L 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
Brecheen, Harry STC L 3 1 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3.20 .667 1.333 .750
Casey, Hugh PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Chipman, Bob CHC L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Corbitt, Claude CIN R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Dubiel, Monk CHC R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gumbert, Harry PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hearn, Jim STC R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Heintzelman, Ken PHP L 12 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 3 6 .52 .167 .167 .231
Kennedy, Monte NYG L 7 1 3 0 1 0 0 1 0 0 0 0 0 0 0 0 1 3 2.13 .429 .571 .500
Konstanty, Jim PHP R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Koslo, Dave NYG L 9 1 7 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7.00 .778 1.000 .778
Lanier, Max STC L 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 < 0 .143 .143 .143
Leonard, Dutch CHC R 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
Lively, Buddy CIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Lombardi, Vic PIT L 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .00 .333 .333 .333
Martin, Freddie STC R 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .51 .500 .500 .500
Meyer, Russ PHP R 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2 1.00 .500 1.000 .500
Muncrief, Bob CHC R 3 1 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3.20 .667 1.333 .750
Pollet, Howie STC L 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Raffensberger, Ken CIN L 7 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .143 .143 .143
Rowe, Schoolboy PHP R 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Schmitz, Johnny CHC L 13 2 3 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.38 .231 .462 .231
Sewell, Rip PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Simmons, Curt PHP L 5 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 2 .00 .000 .000 .000
Spahn, Warren BOB L 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .14 .143 .143 .143
Thompson, Jocko PHP L 7 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3 5 .14 .143 .143 .143
Voiselle, Bill BOB R 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Webb, Red NYG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Werle, Bill PIT L 6 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 1 1 .17 .167 .167 .167
Wilks, Ted STC R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Zabala, Adrian NYG L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 97 7 25 10 3 1 1 3 9 1 0 0 0 0 0 5 13 24 7.89 .258 .340 .280
vs. Right 26 1 7 5 1 1 0 2 5 1 0 0 1 0 0 0 5 8 3.59 .269 .385 .321
Totals 123 8 32 15 4 2 1 5 14 2 0 0 1 0 0 5 18 32 11.38 .260 .350 .289