Palica, Erv Brooklyn Dodgers
Bats: R Throws: R
Pos: P PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Palica, Erv

Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-20-03 NYG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
04-23-49 @PHP 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
04-27-49 @NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-06-49 CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-17-49 @CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-20-49 @STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-22-49 @CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-25-49 @PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-28-49 BOB 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
05-30-49 @NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-03-49 STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-14-49 @STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-15-49 @STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-16-49 @STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-17-49 @CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-23-49 @CIN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
07-01-49 @NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-02-49 @NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-07-49 @BOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-09-49 NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-10-49 NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-17-49 CHC 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-21-49 PIT 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-22-49 STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-26-49 @CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-30-49 @STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-01-49 @PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-02-49 @PIT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
08-05-49 @CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-09-49 @PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-12-49 BOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-18-49 PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-20-49 @BOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-23-49 STC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-26-49 CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-30-49 PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-04-49 @NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-08-49 NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-14-49 @CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-21-49 @STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-22-49 @STC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
09-25-49 PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-29-49 @BOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
10-01-49 @PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
10-02-49 @PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 11 0 2 1 0 0 0 0 1 0 0 0 0 0 0 2 4 5 .00 .182 .182 .182

Pitching by Game Palica, Erv

Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1949 SKS

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
04-20-03 NYG S 1.2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .00 4 .000 .00 .00 0.00
04-23-49 @PHP W 1.1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 15.75