|
Dubiel, Monk
Chicago Cubs Bats: R Throws: R Pos: P |
|
Batting vs. Opponent
Dubiel, Monk Batting / Pitching / Fielding / Chicago Cubs / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| New York Giants | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| Philadelphia Phillies | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .93 | .286 | .286 | .375 | ||||||||||||
| Cincinnati Reds | 8 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 1.37 | .250 | .500 | .400 | ||||||||||||
| Pittsburgh Pirates | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .81 | .167 | .167 | .286 | ||||||||||||
| Boston Braves | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .17 | .100 | .100 | .100 | ||||||||||||
| St. Louis Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| Brooklyn Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 45 | 4 | 8 | 3 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 8 | 14 | 3.03 | .178 | .222 | .260 | ||||||||||||
|
Pitching vs. Opponent
Dubiel, Monk Batting / Pitching / Fielding / Chicago Cubs / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| St. Louis Cardinals | 1/1/0 | 9.0 | 2 | 1 | 6 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8.56 | 37 | .188 | .31 | .30 | 0.78 | ||||||||||||
| Pittsburgh Pirates | 3/2/0 | 42.0 | 15 | 10 | 37 | 5 | 1 | 4 | 11 | 13 | 2 | 1 | 0 | 1 | 0 | 3 | 8.33 | 173 | .233 | .35 | .29 | 1.67 | ||||||||||||
| Cincinnati Reds | 1/3/1 | 32.1 | 19 | 17 | 29 | 7 | 2 | 3 | 8 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 8.01 | 138 | .225 | .38 | .27 | 3.68 | ||||||||||||
| Philadelphia Phillies | 2/1/1 | 25.1 | 16 | 14 | 33 | 4 | 0 | 4 | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 10.50 | 114 | .303 | .45 | .33 | 3.87 | ||||||||||||
| Boston Braves | 0/4/0 | 36.0 | 27 | 23 | 40 | 3 | 0 | 2 | 21 | 15 | 0 | 0 | 0 | 3 | 0 | 4 | 11.86 | 172 | .270 | .33 | .36 | 4.47 | ||||||||||||
| Brooklyn Dodgers | 0/1/0 | 14.0 | 11 | 11 | 14 | 2 | 2 | 1 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 11.50 | 63 | .269 | .44 | .38 | 5.50 | ||||||||||||
| New York Giants | 0/1/0 | 12.0 | 13 | 12 | 15 | 4 | 0 | 3 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 11.67 | 57 | .294 | .55 | .36 | 7.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 7/13/2 | 170.2 | 103 | 88 | 174 | 26 | 5 | 18 | 62 | 60 | 4 | 2 | 2 | 8 | 0 | 11 | 9.84 | 754 | .256 | .39 | .32 | 3.61 | ||||||||||||
|
Fielding vs. Opponent
Dubiel, Monk Batting / Pitching / Fielding / Chicago Cubs / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| St. Louis Cardinals | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Pittsburgh Pirates | 2 | 8 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Philadelphia Phillies | 0 | 7 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Brooklyn Dodgers | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| New York Giants | 0 | 4 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Cincinnati Reds | 0 | 10 | 1/1/0 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .909 | ||||||||||||||||
| Boston Braves | 0 | 7 | 2/2/0 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .778 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 2 | 39 | 3/3/0 | 44 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .932 | ||||||||||||||||