|
Gumpert, Randy
Chicago White Sox Bats: R Throws: R Pos: P |
|
Batting vs. Opponent
Gumpert, Randy Batting / Pitching / Fielding / Chicago White Sox / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Washington Nationals | 14 | 4 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 8 | 1.95 | .214 | .214 | .389 | ||||||||||||
| Philadelphia Athletics | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | .37 | .154 | .154 | .214 | ||||||||||||
| St. Louis Browns | 18 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .37 | .111 | .167 | .111 | ||||||||||||
| New York Yankees | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | .13 | .091 | .091 | .091 | ||||||||||||
| Boston Red Sox | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .07 | .071 | .071 | .071 | ||||||||||||
| Detroit Tigers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Cleveland Indians | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | .26 | .000 | .000 | .200 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 84 | 8 | 9 | 10 | 1 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 20 | 31 | 2.48 | .107 | .119 | .176 | ||||||||||||
|
Pitching vs. Opponent
Gumpert, Randy Batting / Pitching / Fielding / Chicago White Sox / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Cleveland Indians | 1/0/0 | 33.0 | 9 | 7 | 27 | 3 | 3 | 0 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 7.21 | 135 | .213 | .28 | .25 | 1.48 | ||||||||||||
| Washington Nationals | 3/1/0 | 52.2 | 12 | 12 | 40 | 5 | 3 | 0 | 19 | 18 | 0 | 1 | 0 | 1 | 0 | 9 | 7.84 | 208 | .213 | .27 | .29 | 1.59 | ||||||||||||
| New York Yankees | 1/1/0 | 33.2 | 12 | 8 | 29 | 5 | 1 | 2 | 10 | 12 | 1 | 0 | 0 | 2 | 0 | 3 | 8.32 | 141 | .227 | .33 | .29 | 1.66 | ||||||||||||
| Philadelphia Athletics | 3/2/0 | 39.0 | 10 | 10 | 34 | 1 | 2 | 4 | 20 | 9 | 1 | 0 | 0 | 2 | 0 | 3 | 9.87 | 167 | .236 | .35 | .33 | 1.79 | ||||||||||||
| St. Louis Browns | 4/1/1 | 41.2 | 18 | 15 | 27 | 5 | 4 | 4 | 12 | 17 | 0 | 0 | 0 | 2 | 0 | 3 | 6.55 | 165 | .179 | .34 | .24 | 2.52 | ||||||||||||
| Detroit Tigers | 1/1/0 | 17.0 | 8 | 8 | 12 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 7.00 | 66 | .200 | .30 | .26 | 3.29 | ||||||||||||
| Boston Red Sox | 1/4/0 | 43.1 | 23 | 21 | 42 | 10 | 1 | 3 | 21 | 10 | 1 | 1 | 0 | 1 | 0 | 4 | 10.34 | 191 | .250 | .38 | .34 | 3.39 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 14/10/1 | 260.1 | 92 | 81 | 211 | 29 | 14 | 15 | 94 | 83 | 3 | 2 | 0 | 10 | 0 | 26 | 8.28 | 1073 | .218 | .32 | .29 | 2.18 | ||||||||||||
|
Fielding vs. Opponent
Gumpert, Randy Batting / Pitching / Fielding / Chicago White Sox / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Washington Nationals | 1 | 11 | 0/0/0 | 12 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| New York Yankees | 1 | 11 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Philadelphia Athletics | 1 | 11 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| St. Louis Browns | 2 | 9 | 0/0/0 | 11 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Boston Red Sox | 0 | 9 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Cleveland Indians | 2 | 8 | 1/1/0 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .909 | ||||||||||||||||
| Detroit Tigers | 0 | 3 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 7 | 62 | 2/2/0 | 71 | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .972 | ||||||||||||||||