|
Cincinnati Reds (CIN)
National League Crosley Field Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Cincinnati Reds Batting / Pitching / Fielding / Cincinnati Reds / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Wehmeier, Herm | 61 | 6 | 18 | 4 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | 11 | 5.74 | .295 | .295 | .306 | ||||||||||||
| Fox, Howie | 66 | 1 | 19 | 4 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 10 | 21 | 5.51 | .288 | .288 | .288 | ||||||||||||
| Kress, Chuck | 32 | 5 | 9 | 2 | 3 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4.56 | .281 | .375 | .343 | ||||||||||||
| Walker, Harry | 320 | 34 | 89 | 26 | 9 | 4 | 0 | 25 | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 31 | 58 | 36.53 | .278 | .331 | .330 | ||||||||||||
| Kluszewski, Ted | 509 | 56 | 140 | 68 | 34 | 1 | 6 | 26 | 36 | 5 | 2 | 1 | 0 | 0 | 2 | 9 | 47 | 88 | 59.11 | .275 | .381 | .312 | ||||||||||||
| Bloodworth, Jimmy | 441 | 38 | 119 | 47 | 25 | 0 | 10 | 19 | 35 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 51 | 91 | 49.05 | .270 | .395 | .300 | ||||||||||||
| Stallcup, Virgil | 554 | 44 | 145 | 60 | 26 | 5 | 2 | 14 | 55 | 2 | 4 | 0 | 2 | 0 | 1 | 7 | 53 | 93 | 49.97 | .262 | .338 | .280 | ||||||||||||
| Cooper, Walker | 291 | 42 | 75 | 59 | 10 | 5 | 15 | 18 | 25 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 29 | 52 | 39.50 | .258 | .481 | .305 | ||||||||||||
| Perkowski, Harry | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | .250 | .250 | .250 | ||||||||||||
| Lowrey, Peanuts | 300 | 41 | 73 | 13 | 11 | 0 | 3 | 29 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 60 | 29.30 | .243 | .310 | .310 | ||||||||||||
| Meeks, Sammy | 37 | 7 | 9 | 3 | 2 | 0 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 3.09 | .243 | .378 | .282 | ||||||||||||
| Sauer, Hank | 150 | 23 | 35 | 29 | 6 | 0 | 14 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 38 | 27.14 | .233 | .553 | .315 | ||||||||||||
| Merriman, Lloyd | 245 | 26 | 56 | 18 | 5 | 2 | 4 | 18 | 26 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 20 | 40 | 21.84 | .229 | .314 | .281 | ||||||||||||
| Litwhiler, Danny | 311 | 37 | 70 | 39 | 20 | 2 | 10 | 44 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 29 | 55 | 42.27 | .225 | .399 | .321 | ||||||||||||
| Pramesa, Johnny | 27 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2.63 | .222 | .333 | .276 | ||||||||||||
| Corbitt, Claude | 87 | 8 | 19 | 5 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 18 | 4.04 | .218 | .218 | .269 | ||||||||||||
| Erautt, Eddie | 23 | 3 | 5 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 7 | 2.40 | .217 | .391 | .280 | ||||||||||||
| Adams, Bobby | 265 | 32 | 55 | 29 | 12 | 0 | 0 | 27 | 25 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 28 | 46 | 19.94 | .208 | .253 | .281 | ||||||||||||
| Hatton, Grady | 502 | 58 | 103 | 53 | 36 | 3 | 9 | 57 | 44 | 4 | 4 | 3 | 0 | 0 | 3 | 6 | 44 | 80 | 51.43 | .205 | .343 | .290 | ||||||||||||
| Lively, Buddy | 25 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 4 | 1.43 | .200 | .240 | .231 | ||||||||||||
| Baumholtz, Frankie | 85 | 7 | 17 | 9 | 3 | 2 | 1 | 5 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 13 | 6.45 | .200 | .318 | .244 | ||||||||||||
| Wyrostek, Johnny | 466 | 51 | 90 | 37 | 14 | 6 | 10 | 43 | 63 | 10 | 0 | 1 | 1 | 0 | 1 | 4 | 40 | 83 | 41.44 | .193 | .313 | .263 | ||||||||||||
| Howell, Dixie H. | 180 | 15 | 34 | 16 | 3 | 0 | 3 | 10 | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 20 | 38 | 9.41 | .189 | .256 | .232 | ||||||||||||
| Mueller, Ray | 102 | 9 | 19 | 4 | 1 | 0 | 2 | 10 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 14 | 27 | 7.09 | .186 | .255 | .259 | ||||||||||||
| Peterson, Kent | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | .61 | .158 | .158 | .158 | ||||||||||||
| Raffensberger, Ken | 95 | 13 | 14 | 14 | 5 | 0 | 2 | 7 | 30 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 10 | 18 | 6.08 | .147 | .263 | .214 | ||||||||||||
| Post, Wally | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .11 | .111 | .111 | .111 | ||||||||||||
| Vander Meer, Johnny | 42 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 7 | .29 | .048 | .048 | .091 | ||||||||||||
| Burkhart, Ken | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Blackwell, Ewell | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | .00 | .000 | .000 | .000 | ||||||||||||
| Howell, Dixie M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Fanovich, Frank | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 5269 | 564 | 1231 | 546 | 230 | 30 | 93 | 389 | 571 | 52 | 26 | 8 | 46 | 0 | 10 | 90 | 522 | 976 | 516.59 | .234 | .342 | .287 | ||||||||||||
|
Team Pitching
Cincinnati Reds Batting / Pitching / Fielding / Cincinnati Reds / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Howell, Dixie M. | 1 | 0 | 0 | 7.0 | 3 | 0 | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 7.00 | 27 | .200 | .36 | .26 | 0.00 | ||||||||||
| Cress, Walker | 0 | 0 | 0 | 5.1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 20 | .111 | .11 | .20 | 1.31 | ||||||||||
| Lively, Buddy | 8 | 5 | 3 | 115.0 | 39 | 37 | 97 | 14 | 5 | 8 | 34 | 36 | 2 | 1 | 0 | 4 | 0 | 10 | 8.10 | 469 | .226 | .34 | .29 | 2.25 | ||||||||||
| Raffensberger, Ken | 19 | 14 | 1 | 314.1 | 122 | 111 | 243 | 54 | 10 | 26 | 87 | 112 | 7 | 4 | 0 | 4 | 0 | 22 | 7.50 | 1258 | .209 | .34 | .27 | 2.47 | ||||||||||
| Erautt, Eddie | 7 | 6 | 11 | 112.2 | 49 | 41 | 98 | 21 | 2 | 7 | 57 | 39 | 4 | 0 | 0 | 0 | 0 | 8 | 9.88 | 488 | .230 | .34 | .33 | 2.55 | ||||||||||
| Burkhart, Ken | 1 | 0 | 1 | 31.0 | 13 | 12 | 23 | 6 | 0 | 3 | 13 | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 8.13 | 127 | .204 | .34 | .29 | 2.71 | ||||||||||
| Fox, Howie | 12 | 15 | 0 | 207.2 | 98 | 89 | 191 | 36 | 8 | 11 | 92 | 51 | 3 | 3 | 3 | 8 | 0 | 31 | 9.64 | 881 | .246 | .35 | .33 | 3.00 | ||||||||||
| Peterson, Kent | 3 | 5 | 0 | 76.1 | 46 | 39 | 88 | 12 | 2 | 8 | 48 | 51 | 0 | 3 | 0 | 2 | 0 | 8 | 12.47 | 363 | .281 | .41 | .38 | 3.58 | ||||||||||
| Gumbert, Harry | 0 | 2 | 3 | 22.2 | 14 | 12 | 29 | 1 | 0 | 2 | 9 | 10 | 0 | 1 | 0 | 1 | 0 | 3 | 11.74 | 104 | .309 | .38 | .37 | 3.71 | ||||||||||
| Vander Meer, Johnny | 4 | 14 | 0 | 153.2 | 88 | 83 | 178 | 31 | 6 | 16 | 62 | 69 | 5 | 1 | 0 | 2 | 0 | 19 | 11.16 | 680 | .291 | .44 | .36 | 3.78 | ||||||||||
| Wehmeier, Herm | 6 | 17 | 0 | 191.2 | 116 | 106 | 208 | 27 | 8 | 16 | 84 | 55 | 5 | 1 | 1 | 7 | 0 | 24 | 10.85 | 855 | .274 | .39 | .35 | 3.87 | ||||||||||
| Blackwell, Ewell | 3 | 8 | 4 | 65.0 | 41 | 39 | 73 | 18 | 3 | 7 | 36 | 53 | 0 | 1 | 0 | 2 | 0 | 8 | 11.74 | 296 | .283 | .46 | .37 | 4.20 | ||||||||||
| Perkowski, Harry | 1 | 1 | 0 | 19.2 | 12 | 12 | 20 | 1 | 0 | 1 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 11.03 | 88 | .263 | .32 | .36 | 4.27 | ||||||||||
| Corbitt, Claude | 0 | 0 | 0 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 6 | .400 | .40 | .50 | 7.00 | ||||||||||
| Fanovich, Frank | 0 | 2 | 0 | 36.2 | 43 | 37 | 58 | 6 | 1 | 3 | 32 | 23 | 0 | 2 | 0 | 0 | 0 | 2 | 17.18 | 194 | .358 | |||||||||||||