Peterson, Kent Cincinnati Reds
Bats: R Throws: L
Pos: P PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Peterson, Kent

">Cincinnati Reds / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Antonelli, Johnny BOB L 4 0 1 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 .41 .250 .250 .250
Bickford, Vern BOB R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Borowy, Hank PHP R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Chambers, Cliff PIT L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Chesnes, Bob PIT R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Dubiel, Monk CHC R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Hartung, Clint NYG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hatten, Joe BRK L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Jansen, Larry NYG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kennedy, Monte NYG L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Lanier, Max STC L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Leonard, Dutch CHC R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Meyer, Russ PHP R 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Pollet, Howie STC L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Potter, Nels BOB R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Roberts, Robin PHP R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Roe, Preacher BRK L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Sain, Johnny BOB R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Schmitz, Johnny CHC L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Webb, Red NYG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Werle, Bill PIT L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 6 0 2 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 .87 .333 .333 .333
vs. Right 13 1 1 0 0 0 0 0 6 0 0 0 0 0 0 0 2 3 .08 .077 .077 .077
Totals 19 1 3 1 0 0 0 0 7 1 0 0 1 0 0 0 2 3 .61 .158 .158 .158