|
Doby, Larry
Cleveland Indians Bats: L Throws: R Pos: CF RF PH |
|
Batting vs. Opponent
Doby, Larry Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| St. Louis Browns | 82 | 16 | 29 | 20 | 6 | 0 | 4 | 18 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 23.20 | .354 | .573 | .470 | ||||||||||||
| Washington Nationals | 71 | 12 | 22 | 13 | 5 | 1 | 3 | 14 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 16 | 17.05 | .310 | .535 | .430 | ||||||||||||
| Chicago White Sox | 74 | 12 | 22 | 13 | 5 | 0 | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 22 | 14.94 | .297 | .486 | .402 | ||||||||||||
| Boston Red Sox | 86 | 9 | 25 | 13 | 7 | 0 | 3 | 8 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 15 | 13.77 | .291 | .477 | .351 | ||||||||||||
| Detroit Tigers | 80 | 21 | 23 | 14 | 7 | 1 | 5 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 16 | 19.62 | .288 | .588 | .406 | ||||||||||||
| Philadelphia Athletics | 83 | 9 | 21 | 11 | 3 | 0 | 3 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 20 | 11.75 | .253 | .398 | .354 | ||||||||||||
| New York Yankees | 81 | 12 | 20 | 2 | 2 | 1 | 1 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 12 | 9.67 | .247 | .333 | .330 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 557 | 91 | 162 | 86 | 35 | 3 | 22 | 92 | 99 | 5 | 5 | 1 | 0 | 0 | 2 | 11 | 65 | 111 | 108.56 | .291 | .483 | .392 | ||||||||||||
|
Fielding vs. Opponent
Doby, Larry Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Washington Nationals | 42 | 0 | 0/0/0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 1.000 | ||||||||||||||||
| Chicago White Sox | 46 | 1 | 0/0/0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 1.000 | ||||||||||||||||
| New York Yankees | 53 | 2 | 1/1/0 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | .982 | ||||||||||||||||
| Philadelphia Athletics | 49 | 1 | 1/1/0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | .980 | ||||||||||||||||
| Detroit Tigers | 50 | 0 | 1/1/0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | .980 | ||||||||||||||||
| Boston Red Sox | 45 | 3 | 1/1/0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | .980 | ||||||||||||||||
| St. Louis Browns | 41 | 1 | 1/1/0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | .977 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 326 | 8 | 5/5/0 | 339 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 34 | .985 | ||||||||||||||||