|
Gromek, Steve
Cleveland Indians Bats: S Throws: R Pos: P |
|
Batting vs. Opponent
Gromek, Steve Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| St. Louis Browns | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | .500 | .500 | .600 | ||||||||||||
| Philadelphia Athletics | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .93 | .250 | .500 | .400 | ||||||||||||
| Chicago White Sox | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .81 | .250 | .375 | .250 | ||||||||||||
| Washington Nationals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .04 | .000 | .000 | .143 | ||||||||||||
| New York Yankees | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .20 | .000 | .000 | .333 | ||||||||||||
| Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 24 | 3 | 5 | 2 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 2.85 | .208 | .292 | .321 | ||||||||||||
|
Pitching vs. Opponent
Gromek, Steve Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Detroit Tigers | 0/0/1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | .000 | .00 | .00 | 0.00 | ||||||||||||
| New York Yankees | 1/0/0 | 13.0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.77 | 46 | .025 | .03 | .15 | 0.54 | ||||||||||||
| Boston Red Sox | 0/0/0 | 7.2 | 1 | 1 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8.22 | 31 | .154 | .19 | .29 | 0.91 | ||||||||||||
| Philadelphia Athletics | 3/0/0 | 19.2 | 7 | 7 | 14 | 3 | 0 | 0 | 14 | 7 | 1 | 0 | 0 | 2 | 0 | 3 | 10.32 | 86 | .203 | .25 | .35 | 2.49 | ||||||||||||
| Washington Nationals | 2/3/0 | 22.1 | 10 | 9 | 18 | 3 | 0 | 2 | 9 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 8.46 | 92 | .220 | .33 | .30 | 2.82 | ||||||||||||
| St. Louis Browns | 1/1/1 | 17.0 | 8 | 8 | 15 | 4 | 0 | 3 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 9.47 | 71 | .246 | .46 | .33 | 3.29 | ||||||||||||
| Chicago White Sox | 3/2/1 | 30.2 | 16 | 15 | 20 | 2 | 3 | 2 | 12 | 10 | 1 | 1 | 0 | 1 | 0 | 2 | 7.53 | 123 | .183 | .31 | .27 | 3.42 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 10/6/3 | 110.2 | 43 | 41 | 72 | 13 | 3 | 7 | 54 | 30 | 2 | 2 | 1 | 6 | 0 | 9 | 8.10 | 450 | .186 | .29 | .29 | 2.59 | ||||||||||||
|
Fielding vs. Opponent
Gromek, Steve Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| New York Yankees | 0 | 8 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Boston Red Sox | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Washington Nationals | 0 | 5 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| St. Louis Browns | 1 | 3 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Chicago White Sox | 1 | 9 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Philadelphia Athletics | 1 | 3 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | ||||||||||||||||
| Detroit Tigers | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 3 | 30 | 1/1/0 | 34 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .971 | ||||||||||||||||