|
Lemon, Bob
Cleveland Indians Bats: L Throws: R Pos: P |
|
Batting vs. Opponent
Lemon, Bob Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| St. Louis Browns | 22 | 6 | 12 | 7 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.07 | .545 | .955 | .600 | ||||||||||||
| Washington Nationals | 16 | 7 | 7 | 6 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10.48 | .438 | 1.375 | .471 | ||||||||||||
| Philadelphia Athletics | 14 | 5 | 6 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.12 | .429 | 1.071 | .467 | ||||||||||||
| Detroit Tigers | 12 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1.44 | .250 | .500 | .308 | ||||||||||||
| Boston Red Sox | 17 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2.85 | .235 | .588 | .278 | ||||||||||||
| New York Yankees | 21 | 4 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2.22 | .190 | .381 | .261 | ||||||||||||
| Chicago White Sox | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .27 | .133 | .133 | .133 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 117 | 29 | 38 | 24 | 7 | 3 | 11 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 21 | 31.52 | .325 | .718 | .373 | ||||||||||||
|
Pitching vs. Opponent
Lemon, Bob Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| New York Yankees | 6/0/0 | 54.0 | 7 | 7 | 27 | 3 | 3 | 1 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 6 | 5.70 | 201 | .147 | .21 | .22 | 0.91 | ||||||||||||
| St. Louis Browns | 6/0/0 | 52.0 | 13 | 12 | 30 | 9 | 0 | 3 | 27 | 47 | 1 | 0 | 0 | 0 | 0 | 4 | 7.81 | 211 | .164 | .26 | .27 | 1.62 | ||||||||||||
| Philadelphia Athletics | 2/1/0 | 35.0 | 12 | 11 | 18 | 1 | 2 | 3 | 24 | 26 | 0 | 2 | 0 | 0 | 0 | 2 | 8.40 | 147 | .146 | .26 | .29 | 2.20 | ||||||||||||
| Boston Red Sox | 2/3/0 | 42.1 | 15 | 15 | 21 | 4 | 1 | 4 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 6.45 | 165 | .143 | .27 | .24 | 2.48 | ||||||||||||
| Washington Nationals | 3/1/1 | 35.0 | 14 | 13 | 25 | 7 | 0 | 3 | 18 | 22 | 0 | 0 | 0 | 1 | 0 | 3 | 8.60 | 141 | .205 | .34 | .31 | 2.60 | ||||||||||||
| Chicago White Sox | 0/3/0 | 35.0 | 19 | 15 | 24 | 5 | 1 | 2 | 25 | 25 | 1 | 1 | 2 | 2 | 0 | 3 | 10.00 | 149 | .198 | .31 | .34 | 3.00 | ||||||||||||
| Detroit Tigers | 2/2/0 | 31.2 | 16 | 15 | 27 | 6 | 0 | 2 | 16 | 21 | 0 | 1 | 0 | 0 | 0 | 1 | 9.51 | 136 | .225 | .33 | .32 | 3.32 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 21/10/1 | 285.0 | 96 | 88 | 172 | 35 | 7 | 18 | 145 | 195 | 2 | 4 | 2 | 3 | 0 | 20 | 7.84 | 1150 | .172 | .28 | .28 | 2.16 | ||||||||||||
|
Fielding vs. Opponent
Lemon, Bob Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| New York Yankees | 2 | 12 | 0/0/0 | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Boston Red Sox | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Chicago White Sox | 2 | 8 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Detroit Tigers | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Washington Nationals | 1 | 7 | 1/1/0 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .889 | ||||||||||||||||
| St. Louis Browns | 1 | 7 | 1/1/0 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .889 | ||||||||||||||||
| Philadelphia Athletics | 0 | 2 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 7 | 40 | 3/3/0 | 50 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .940 | ||||||||||||||||