Zoldak, Sam Cleveland Indians
Bats: L Throws: L
Pos: P PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Zoldak, Sam

Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-27-49 CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-01-49 @DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-08-49 WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-10-49 WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-25-49 @WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-04-49 PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-05-49 PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-08-49 WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-12-49 NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-15-49 @BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-25-49 @WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-28-49 DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-30-49 DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-03-49 STB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
07-06-49 @CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-15-49 PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-16-49 PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-17-49 BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-23-49 WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-31-49 @BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-02-49 @WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-07-49 @PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-12-49 CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-18-49 @STB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-25-49 NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-31-49 PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-05-49 CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-16-49 @WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-19-49 @NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-27-49 @CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000

Pitching by Game Zoldak, Sam

Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1949 SKS

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
04-27-49 CWS 1.0 2 2 4 2 0 0 0 0 0 0 0 0 0 0 28.00 7 .571 .86 .57 14.00
05-01-49 @DET 1.0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 7.00 3 .000 .00 .33 0.00
05-08-49 WAS 2.0 1 1 3 0 0 0 1 0 0 0 0 1 0 0 14.00 10 .375 .38 .44 3.50
05-10-49 WAS S 1.0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7.00 4 .000 .00 .25 0.00
05-25-49 @WAS 2.0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 10.50 9 .333 .33 .33 0.00
06-04-49 PHA 2.0 0 0 3 0 1 0 1 0 0 1 0 0 0 0 14.00 9 .375 .63 .44 0.00
06-05-49 PHA 2.0 1 1 2 1 0 1 1 0 0 0 0 0 0 0 10.50 10 .222 .67 .30 3.50
06-08-49 WAS 1.0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 14.00 5 .250 .25 .40 0.00
06-12-49 NYY 1.0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 14.00 4 .500 .75 .50 0.00
06-15-49 @BOS 2.0 2 2 3 0 0 1 0 1 0 0 0 0 0 0 10.50 9 .333 .67 .33 7.00
06-25-49 @WAS 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
06-28-49 DET 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7.00 4 .250 .25 .25 0.00
06-30-49 DET 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 1 .000 .00 .00 0.00
07-03-49 STB 2.0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 3.50 7 .143 .57 .14 3.50
07-06-49 @CWS 2.0 3 0 4 1 0 0 0 3 0 0 0 0 0 0 14.00 11 .364 .45 .36 0.00
07-15-49 PHA 1.0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 7.00 3 .333 .67 .33 0.00
07-16-49 PHA 2.0 0 0 0 0 0 0 1 2 0 0 0 0 0