|
Detroit Tigers (DET)
American League Briggs Stadium Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Detroit Tigers Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Outlaw, Jimmy | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | .750 | .750 | .750 | ||||||||||||
| Rapp, Earl | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.33 | .667 | .667 | .667 | ||||||||||||
| Stuart, Marlin | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.94 | .571 | .571 | .625 | ||||||||||||
| Kell, George | 525 | 67 | 155 | 71 | 37 | 5 | 3 | 73 | 24 | 5 | 7 | 2 | 0 | 0 | 0 | 18 | 34 | 76 | 79.64 | .295 | .402 | .383 | ||||||||||||
| Groth, Johnny | 338 | 54 | 96 | 44 | 16 | 7 | 10 | 62 | 28 | 10 | 2 | 5 | 1 | 0 | 1 | 7 | 36 | 68 | 67.85 | .284 | .462 | .402 | ||||||||||||
| Wertz, Vic | 605 | 104 | 167 | 95 | 32 | 10 | 13 | 83 | 68 | 3 | 3 | 1 | 0 | 0 | 1 | 13 | 70 | 141 | 95.89 | .276 | .426 | .364 | ||||||||||||
| Evers, Hoot | 452 | 63 | 119 | 67 | 21 | 8 | 8 | 50 | 50 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 65 | 117 | 54.65 | .263 | .398 | .337 | ||||||||||||
| Robinson, Aaron | 348 | 47 | 90 | 46 | 14 | 0 | 8 | 53 | 19 | 2 | 2 | 0 | 1 | 0 | 1 | 13 | 55 | 95 | 45.56 | .259 | .368 | .357 | ||||||||||||
| Kolloway, Don | 478 | 55 | 123 | 46 | 11 | 4 | 3 | 54 | 38 | 8 | 8 | 1 | 0 | 0 | 0 | 20 | 53 | 81 | 47.69 | .257 | .316 | .334 | ||||||||||||
| Lipon, Johnny | 439 | 55 | 111 | 58 | 16 | 3 | 1 | 71 | 25 | 2 | 3 | 0 | 3 | 0 | 3 | 18 | 41 | 74 | 49.05 | .253 | .310 | .357 | ||||||||||||
| Mullin, Pat | 318 | 42 | 79 | 49 | 13 | 7 | 7 | 35 | 34 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 49 | 76 | 41.57 | .248 | .399 | .323 | ||||||||||||
| Houtteman, Art | 69 | 9 | 17 | 6 | 2 | 0 | 0 | 2 | 13 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 15 | 25 | 4.90 | .246 | .275 | .268 | ||||||||||||
| Campbell, Paul | 282 | 33 | 64 | 35 | 16 | 4 | 3 | 29 | 44 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 30 | 55 | 29.24 | .227 | .344 | .299 | ||||||||||||
| Wakefield, Dick | 116 | 27 | 25 | 25 | 4 | 0 | 8 | 29 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 29 | 21.06 | .216 | .457 | .372 | ||||||||||||
| Berry, Neil | 359 | 32 | 75 | 26 | 9 | 0 | 0 | 32 | 38 | 7 | 9 | 0 | 2 | 0 | 0 | 10 | 41 | 78 | 21.72 | .209 | .234 | .274 | ||||||||||||
| Trout, Dizzy | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .25 | .200 | .200 | .200 | ||||||||||||
| Vico, Sam | 139 | 14 | 26 | 20 | 8 | 1 | 4 | 18 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 16 | 31 | 14.99 | .187 | .345 | .302 | ||||||||||||
| Riebe, Hank | 23 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | .89 | .174 | .174 | .208 | ||||||||||||
| Hutchinson, Fred | 52 | 5 | 9 | 6 | 2 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 8 | 18 | 3.98 | .173 | .212 | .283 | ||||||||||||
| Swift, Bob | 193 | 14 | 33 | 16 | 8 | 0 | 1 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 25 | 47 | 12.93 | .171 | .228 | .276 | ||||||||||||
| Newhouser, Hal | 91 | 10 | 15 | 7 | 2 | 0 | 0 | 9 | 17 | 2 | 1 | 0 | 11 | 0 | 0 | 2 | 22 | 32 | 4.94 | .165 | .187 | .240 | ||||||||||||
| Lake, Eddie | 227 | 33 | 35 | 9 | 6 | 0 | 1 | 61 | 46 | 1 | 5 | 1 | 5 | 0 | 0 | 3 | 30 | 47 | 19.14 | .154 | .194 | .336 | ||||||||||||
| Grissom, Marv | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .28 | .125 | .125 | .222 | ||||||||||||
| Gray, Ted | 62 | 3 | 6 | 0 | 0 | 0 | 0 | 5 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | 24 | 1.45 | .097 | .097 | .164 | ||||||||||||
| Trucks, Virgil | 90 | 6 | 7 | 6 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 11 | 24 | .97 | .078 | .100 | .078 | ||||||||||||
| Kretlow, Lou | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | .08 | .048 | .048 | .091 | ||||||||||||
| Overmire, Stubby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Lund, Don | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 5258 | 676 | 1268 | 639 | 219 | 49 | 70 | 706 | 560 | 52 | 53 | 15 | 52 | 0 | 9 | 152 | 649 | 1155 | 601.73 | .241 | .341 | .333 | ||||||||||||
|
Team Pitching
Detroit Tigers Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| White, Hal | 3 | 0 | 0 | 11.1 | 1 | 1 | 6 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9.88 | 50 | .150 | .23 | .32 | 0.62 | ||||||||||
| Trout, Dizzy | 9 | 2 | 13 | 64.1 | 13 | 11 | 49 | 12 | 1 | 0 | 25 | 21 | 0 | 0 | 0 | 4 | 0 | 5 | 8.05 | 263 | .209 | .27 | .29 | 1.20 | ||||||||||
| Hutchinson, Fred | 13 | 6 | 3 | 185.0 | 62 | 53 | 115 | 26 | 4 | 17 | 55 | 56 | 1 | 0 | 2 | 5 | 0 | 10 | 6.47 | 725 | .173 | .30 | .24 | 2.01 | ||||||||||
| Trucks, Virgil | 15 | 10 | 1 | 258.2 | 98 | 90 | 172 | 43 | 12 | 11 | 142 | 151 | 2 | 1 | 1 | 3 | 0 | 22 | 8.55 | 1068 | .187 | .30 | .30 | 2.44 | ||||||||||
| Gray, Ted | 10 | 12 | 2 | 194.1 | 83 | 69 | 161 | 40 | 7 | 14 | 82 | 93 | 2 | 0 | 0 | 9 | 0 | 16 | 8.83 | 811 | .224 | .36 | .31 | 2.49 | ||||||||||
| Newhouser, Hal | 15 | 13 | 0 | 282.2 | 115 | 105 | 211 | 37 | 8 | 27 | 108 | 147 | 1 | 3 | 0 | 12 | 0 | 16 | 7.92 | 1170 | .201 | .33 | .28 | 2.60 | ||||||||||
| Houtteman, Art | 12 | 9 | 0 | 199.1 | 84 | 76 | 151 | 26 | 6 | 27 | 68 | 82 | 3 | 2 | 0 | 6 | 0 | 17 | 7.80 | 801 | .209 | .37 | .28 | 2.67 | ||||||||||
| Stuart, Marlin | 1 | 2 | 0 | 37.0 | 18 | 18 | 40 | 3 | 2 | 3 | 25 | 10 | 0 | 0 | 0 | 3 | 0 | 8 | 12.30 | 168 | .286 | .40 | .39 | 3.41 | ||||||||||
| Grissom, Marv | 6 | 4 | 1 | 58.0 | 36 | 33 | 65 | 6 | 2 | 8 | 40 | 23 | 1 | 0 | 0 | 4 | 0 | 9 | 12.79 | 269 | .290 | .44 | .40 | 3.98 | ||||||||||
| Kretlow, Lou | 5 | 5 | 0 | 78.1 | 61 | 60 | 91 | 15 | 2 | 12 | 69 | 52 | 0 | 2 | 0 | 3 | 0 | 10 | 14.30 | 381 | .294 | .47 | .42 | 5.36 | ||||||||||
| Overmire, Stubby | 2 | 0 | 0 | 30.2 | 32 | 31 | 45 | 6 | 2 | 5 | 20 | 12 | 1 | 0 | 0 | 1 | 0 | 5 | 15.07 | 151 | .349 | .54 | .44 | 7.08 | ||||||||||
| Rogovin, Saul | 0 | 0 | 0 | 7.0 | 9 | 8 | 15 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 16.00 | 36 | .429 | .69 | .44 | 8.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 91 | 63 | 20 | 1406.2 | 612 | 555 | 1121 | 219 | 48 | 125 | 645 | 652 | 11 | 9 | 3 | 50 | 0 | 121 | 8.84 | 5893 | .216 | .35 | .30 | 2.76 | ||||||||||
|
Team Fielding
Detroit Tigers Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| White, Hal | 0 | 4 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Trout, Dizzy | 2 | 14 | 0/0/0 | 16 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Riebe, Hank | 28 | 1 | 0/0/0 | 29 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Overmire, Stubby | 0 | 6 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Rogovin, Saul | 1 | 3 | 0/0/0 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||