Evers, Hoot Detroit Tigers
Bats: R Throws: R
Pos: LF CF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Evers, Hoot

">Detroit Tigers / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bearden, Gene CLE L 11 0 2 0 0 0 0 2 2 0 0 0 0 0 0 0 2 4 .78 .182 .182 .308
Benton, Al CLE R 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 2.000 1.000
Brissie, Lou PHA L 15 1 3 0 0 0 0 1 3 0 0 0 0 0 0 2 2 5 .41 .200 .200 .250
Buxton, Ralph NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Byrne, Tommy NYY L 22 2 1 2 1 0 0 2 5 0 0 0 0 0 0 2 7 10 .11 .045 .091 .125
Calvert, Paul WAS R 9 2 5 2 1 0 0 2 1 0 0 0 0 0 0 0 1 2 4.15 .556 .667 .636
Carrasquel, Alex CWS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Casey, Hugh NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Coleman, Joe PHA R 7 3 3 3 0 1 0 1 1 1 0 0 0 0 0 0 0 1 2.89 .429 .714 .500
Dobson, Joe BOS R 7 0 3 2 0 1 0 0 1 1 0 0 0 0 0 0 0 0 2.37 .429 .714 .429
Drews, Karl STB R 5 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .42 .200 .200 .333
Embree, Red STB R 3 3 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 2.02 .667 .667 .800
Fannin, Cliff STB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Feller, Bob CLE R 19 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 4 6 .05 .053 .053 .053
Fowler, Dick PHA R 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 2 .32 .333 .333 .500
Garcia, Mike CLE R 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Garver, Ned STB R 8 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.50 .375 .500 .375
Gettel, Al CWS R 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
Gonzales, Julio WAS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Groth, Ernest CWS R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Grove, Orval CWS R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Gumpert, Randy CWS R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Haefner, Mickey CWS L 8 1 1 0 0 0 0 2 1 0 0 0 0 0 0 2 2 4 .15 .125 .125 .300
Harris, Charlie PHA R 8 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2 4 .00 .125 .500 .125
Harris, Mickey BOS L 16 3 4 3 1 0 1 2 3 0 0 0 0 0 0 1 3 4 2.37 .250 .500 .333
Haynes, Joe WAS R 3 3 3 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 6.26 1.000 2.000 1.000
Hiller, Frank NYY R 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Hittle, Lloyd WAS R 6 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .67 .333 .333 .333
Hudson, Sid WAS R 13 3 5 3 1 1 1 1 0 1 0 0 0 0 0 1 1 2 4.21 .385 .846 .429
Hughson, Tex BOS R 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Johnson, Earl BOS L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
Judson, Howie CWS R 7 2 2 4 1 0 0 2 1 0 1 0 0 0 0 0 2 3 1.17 .286 .429 .444
Kellner, Alex PHA L 16 2 7 2 2 1 1 0 2 0 0 0 0 0 0 1 2 3 5.25 .438 .875 .438
Kennedy, Bill STB L 8 2 2 0 1 0 0 1 2 0 0 0 0 0 0 1 1 2 .72 .250 .375 .333
Kinder, Ellis BOS R 15 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 5 .00 .000 .000 .000
Klieman, Ed CWS R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Kramer, Jack BOS R 4 1 2 4 2 0 0 1 0 0 0 0 0 0 0 0 0 0 2.56 .500 1.000 .600
Kuzava, Bob CWS L 6 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 2 6 .17 .167 .167 .167
Lemon, Bob CLE R 10 3 3 2 1 0 1 2 1 0 0 0 0 0 0 0 1 2 3.13 .300 .700 .417
Lopat, Ed NYY L 8 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .50 .250 .250 .250
Marchildon, Phil PHA R 3 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 2.000 1.000
Marshall, Cuddles NYY R 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Masterson, Walt WAS R 7 0 0 1 0 0 0 1 1 0 0 0 0 0 0 2 1 2 < 0 .000 .000 .125
McDermott, Mickey BOS L 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 .00 .250 .250 .250
Ostrowski, Joe STB L 9 1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1.33 .444 .444 .444
Page, Joe NYY L 6 3 0 0 0 0 0 3 2 0 0 0 0 0 0 1 1 1 .17 .000 .000 .333
Paige, Satchel CLE R 2 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2.17 .500 1.500 .667
Papai, Al STB R 12 1 4 5 0 1 0 0 0 0 1 0 0 0 0 1 1 1 1.00 .333 .500 .333
Papish, Frank CLE L 5