Grissom, Marv Detroit Tigers
Bats: R Throws: R
Pos: P PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Grissom, Marv

Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-26-49 @CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-30-49 CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-07-49 PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-15-49 @STB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-20-49 @PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-02-49 PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-03-49 PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-04-49 BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-06-49 BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-08-49 NYY 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
06-12-49 WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-16-49 @PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-19-49 @WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-26-49 @NYY 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-30-49 @CLE 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .26 - - 1.000
07-05-49 CLE 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-15-49 BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-16-49 BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-17-49 PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-21-49 WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-23-49 NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-27-49 @WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-29-49 @PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-02-49 @NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-04-49 @NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-15-49 @CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-18-49 @CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-21-49 @STB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-28-49 PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-31-49 BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-08-49 CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 8 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 2 2 .28 .125 .125 .222

Pitching by Game Grissom, Marv

Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1949 SKS

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
04-26-49 @CWS 1.0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 14.00 5 .400 .40 .40 0.00
04-30-49 CLE 1.2 2 2 3 1 0 1 1 0 0 0 0 0 0 1 16.80 8 .429 1.00 .50 8.40
05-07-49 PHA 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
05-15-49 @STB 1.0 3 3 4 0 0 1 1 0 0 0 0 0 0 0 35.00 8 .571 1.00 .63 21.00
05-20-49 @PHA 1.0 2 1 1 1 0 0 1 0 0 0 0 1 0 0 14.00 5 .333 .67 .50 7.00
06-02-49 PHA 1.0 2 2 2 0 0 0 2 0 0 0 0 1 0 0 28.00 7 .500 .50 .67 14.00
06-03-49 PHA 2.1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 6.00 9 .125 .38 .22 0.00
06-04-49 BOS 3.0 0 0 2 0 0 0 2 2 0 0 0 0 0 0 9.33 13 .182 .18 .31 0.00
06-06-49 BOS 2.0 1 1 1 0 0 1 1 1 0 0 0 0 0 1 7.00 7 .167 .67 .29 3.50
06-08-49 NYY 2.0 0 0 1 0 0 0 3 0 0 0 0 0 0 1 14.00 9 .167 .17 .44 0.00
06-12-49 WAS 0.2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 10.50 3 .000 .00 .33 0.00
06-16-49 @PHA 1.0 2 2 1 0 0 0 2 2 0 0 0 0 0 0 21.00 6 .250 .25 .50 14.00
06-19-49 @WAS W 2.0 1 1 2 0 0 0 1 0 0 0 0 0 0 0 10.50 9 .250 .25 .33 3.50
06-26-49 @NYY L 8.0 1 1 3 0 0 0 1 3 0 0 0 1 0 0 3.50 29 .111 .11 .14 0.88
06-30-49 @CLE W 3.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.33 10 .100 .10 .10 0.00
07-05-49 CLE L 3.1 5 5 10 0 1 2 2 0 0 0 0 0 0