|
Groth, Johnny
Detroit Tigers Bats: R Throws: R Pos: LF CF PH |
|
Batting vs. Opponent
Groth, Johnny Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| New York Yankees | 47 | 9 | 18 | 7 | 4 | 0 | 1 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 15.02 | .383 | .532 | .525 | ||||||||||||
| Washington Nationals | 59 | 17 | 21 | 14 | 4 | 1 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 15.09 | .356 | .559 | .433 | ||||||||||||
| St. Louis Browns | 39 | 7 | 11 | 8 | 2 | 2 | 2 | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 14 | 10.24 | .282 | .590 | .417 | ||||||||||||
| Chicago White Sox | 55 | 11 | 15 | 7 | 3 | 2 | 2 | 11 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 8 | 10.86 | .273 | .509 | .394 | ||||||||||||
| Philadelphia Athletics | 60 | 5 | 16 | 4 | 1 | 1 | 2 | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 10.35 | .267 | .417 | .371 | ||||||||||||
| Cleveland Indians | 30 | 2 | 6 | 1 | 0 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 4.03 | .200 | .367 | .314 | ||||||||||||
| Boston Red Sox | 48 | 3 | 9 | 3 | 2 | 0 | 0 | 9 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 13 | 3.99 | .188 | .229 | .328 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 338 | 54 | 96 | 44 | 16 | 7 | 10 | 62 | 28 | 10 | 2 | 5 | 1 | 0 | 1 | 7 | 36 | 68 | 67.85 | .284 | .462 | .402 | ||||||||||||
|
Fielding vs. Opponent
Groth, Johnny Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| New York Yankees | 51 | 3 | 0/0/0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 1.000 | ||||||||||||||||
| Philadelphia Athletics | 52 | 1 | 0/0/0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 | ||||||||||||||||
| St. Louis Browns | 25 | 1 | 0/0/0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | ||||||||||||||||
| Washington Nationals | 41 | 1 | 1/1/0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | .977 | ||||||||||||||||
| Boston Red Sox | 39 | 0 | 1/1/0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | .975 | ||||||||||||||||
| Chicago White Sox | 32 | 1 | 1/1/0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | .971 | ||||||||||||||||
| Cleveland Indians | 22 | 0 | 1/1/0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .957 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 262 | 7 | 4/4/0 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 94 | 0 | .985 | ||||||||||||||||