Kell, George Detroit Tigers
Bats: R Throws: R
Pos: 3B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Kell, George

">Detroit Tigers / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bearden, Gene CLE L 8 0 3 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0 2.34 .375 .625 .444
Benton, Al CLE R 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .200 .200 .200
Brissie, Lou PHA L 13 1 3 0 0 0 0 3 1 0 0 0 0 0 0 1 1 1 1.18 .231 .231 .375
Buxton, Ralph NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Byrne, Tommy NYY L 17 5 6 1 1 0 0 4 2 0 1 0 0 0 0 1 0 2 3.06 .353 .412 .476
Calvert, Paul WAS R 12 3 3 1 1 0 0 2 0 0 0 0 0 0 0 2 2 4 .97 .250 .333 .357
Candini, Milo WAS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Carrasquel, Alex CWS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Coleman, Joe PHA R 18 1 5 4 0 1 0 3 1 1 0 0 0 0 0 0 1 3 3.16 .278 .389 .381
Dobson, Joe BOS R 7 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.71 .429 .571 .429
Drews, Karl STB R 8 2 2 1 0 0 0 4 0 0 0 0 0 0 0 1 1 3 1.27 .250 .250 .500
Embree, Red STB R 10 2 5 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 4.39 .500 .700 .583
Evans, Bill CWS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Fannin, Cliff STB R 4 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .90 .250 .500 .400
Feller, Bob CLE R 15 0 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 .61 .133 .200 .188
Ferrick, Tom STB R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fowler, Dick PHA R 9 2 4 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 2.22 .444 .556 .444
Garcia, Mike CLE R 5 0 1 0 0 0 0 1 2 0 0 0 0 0 0 1 0 0 .21 .200 .200 .333
Garver, Ned STB R 14 0 3 0 0 0 0 1 0 0 1 0 0 0 0 0 1 3 .65 .214 .214 .267
Gettel, Al CWS R 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
Gromek, Steve CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Groth, Ernest CWS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Grove, Orval CWS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gumpert, Randy CWS R 7 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .85 .286 .286 .375
Haefner, Mickey WAS L 11 2 3 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .82 .273 .273 .333
Harris, Charlie PHA R 6 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .00 .167 .167 .167
Harris, Mickey BOS L 17 1 2 2 1 0 0 2 1 0 0 0 0 0 0 0 1 1 .74 .118 .176 .211
Haynes, Joe WAS R 8 0 4 0 1 0 0 0 0 0 1 0 0 0 0 0 2 4 1.88 .500 .625 .500
Hiller, Frank NYY R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Hittle, Lloyd WAS R 6 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 .57 .167 .167 .375
Hudson, Sid WAS R 15 2 6 5 1 1 0 3 2 0 0 0 0 0 0 0 5 9 4.89 .400 .600 .500
Hughson, Tex BOS R 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 1 .39 .000 .000 .500
Johnson, Earl BOS L 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Judson, Howie CWS R 9 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .68 .222 .222 .300
Kellner, Alex PHA L 14 1 1 3 0 0 0 2 1 0 0 0 0 0 0 0 2 2 .29 .071 .071 .188
Kennedy, Bill STB L 10 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .62 .200 .200 .273
Kinder, Ellis BOS R 9 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .45 .111 .222 .200
Klieman, Ed CWS R 4 1 1 1 1 0 0 1 0 1 0 0 0 0 0 0 1 2 1.11 .250 .500 .400
Kramer, Jack BOS R 8 2 5 3 2 0 0 1 0 0 1 0 0 0 0 0 1 2 4.03 .625 .875 .667
Kuzava, Bob CWS L 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
Lemon, Bob CLE R 8 1 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.89 .375 .500 .444
Lopat, Ed NYY L 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
Malloy, Bob STB R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Marchildon, Phil PHA R 7 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .03 .000 .000 .125
Marshall, Cuddles NYY R 4 0 2 0 0 0 0 1 0 1 0 0 0 0 0 1 1 1 1.11 .500 .500 .600
Masterson, Walt WAS R 17 0 3 1 1 0 0 0 0 0 0 0 0 0 0 2 1 3 .24 .176 .235 .176
McDermott, Mickey BOS L 4 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7.00 1.000 1.750 1.000
Ostrowski, Joe STB L 10 1 5 4 0 0 1 2 0 0 1 0 0 0 0 0 1 3 4.26 .500 .800 .583
Page, Joe NYY L 7