Kolloway, Don Detroit Tigers
Bats: R Throws: R
Pos: 1B 2B 3B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Kolloway, Don

">Detroit Tigers / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bearden, Gene CLE L 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .143
Benton, Al CLE R 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Brissie, Lou PHA L 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 < 0 .083 .083 .083
Buxton, Ralph NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Byrne, Tommy NYY L 20 3 6 3 0 0 0 4 2 2 1 1 0 0 0 0 7 8 3.34 .300 .300 .440
Calvert, Paul WAS R 13 2 4 1 2 0 0 2 0 0 0 0 0 0 0 0 1 3 2.61 .308 .462 .400
Candini, Milo WAS R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Carrasquel, Alex CWS R 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Casey, Hugh NYY R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Coleman, Joe PHA R 12 1 4 0 0 0 0 2 1 0 0 0 0 0 0 0 4 6 1.94 .333 .333 .429
Dobson, Joe BOS R 5 2 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .65 .200 .200 .429
Drews, Karl STB R 12 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.08 .417 .417 .417
Embree, Red STB R 8 1 4 2 0 0 0 3 0 0 0 0 0 0 0 1 3 3 2.61 .500 .500 .636
Fannin, Cliff STB R 4 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .63 .500 .500 .500
Feller, Bob CLE R 17 2 4 1 0 0 0 1 3 0 0 0 0 0 0 0 0 1 1.18 .235 .235 .278
Ferrick, Tom STB R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Fowler, Dick PHA R 8 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .250 .250
Garcia, Mike CLE R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 1 .00 .000 .000 .000
Garver, Ned STB R 7 0 1 1 0 0 0 4 1 0 0 0 0 0 0 0 0 0 .93 .143 .143 .455
Gettel, Al CWS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Gonzales, Julio WAS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Haefner, Mickey WAS L 13 2 4 0 0 0 0 0 1 2 0 0 0 0 0 0 1 3 1.55 .308 .308 .308
Harris, Charlie PHA R 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Harris, Mickey BOS L 13 3 3 2 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .93 .231 .231 .286
Haynes, Joe WAS R 6 0 1 2 0 0 0 1 1 0 0 0 0 0 0 1 1 1 .18 .167 .167 .286
Hittle, Lloyd WAS R 3 1 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 1.667 1.000
Hudson, Sid WAS R 16 2 7 3 0 0 0 1 0 0 1 0 0 0 0 0 2 3 2.99 .438 .438 .471
Hughson, Tex BOS R 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Johnson, Earl BOS L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Judson, Howie CWS R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Kellner, Alex PHA L 14 0 2 1 0 0 0 0 3 0 0 0 0 0 0 2 0 0 .00 .143 .143 .143
Kennedy, Bill STB L 11 1 1 4 0 0 1 0 1 0 0 0 0 0 0 0 1 1 .36 .091 .364 .091
Kinder, Ellis BOS R 12 0 4 0 1 0 0 1 3 0 0 0 0 0 0 1 0 0 1.62 .333 .417 .385
Klieman, Ed CWS R 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Kramer, Jack BOS R 5 1 3 0 0 0 0 2 0 0 1 0 0 0 0 0 2 3 2.01 .600 .600 .714
Kuzava, Bob CWS L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Lemon, Bob CLE R 6 0 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 .833 .667
Lopat, Ed NYY L 8 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .13 .125 .125 .125
Malloy, Bob STB R 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 1.000 .500
Marchildon, Phil PHA R 7 1 3 1 0 0 0 0 1 1 0 0 0 0 0 1 0 0 1.01 .429 .429 .429
Marshall, Cuddles NYY R 3 2 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1.13 .333 .667 .500
Masterson, Walt WAS R 20 1 6 0 1 0 0 1 1 0 1 0 0 0 0 1 0 0 1.73 .300 .350 .333
McDermott, Mickey BOS L 4 0 0 0 0 0 0 1 1 0 2 0 0 0 0 0 1 1 < 0 .000 .000 .200
Ostrowski, Joe STB L 9 1 3 1 0 0 0 3 0 0 0 0 0 0 0 0 1 1 1.89 .333 .333 .500
Page, Joe NYY L 5 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .42 .200 .200 .333
Paige, Satchel CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Papai, Al STB R 19 4 4 1 1 0 0 1 2 0 1 0 0 0 0 0 3 6 1.05 .211 .263 .250
Papish, Frank CLE L 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5 .00 .000 .000 .000
Parnell, Mel BOS L 16