|
Robinson, Aaron
Detroit Tigers Bats: L Throws: R Pos: C PH |
|
Batting vs. Opponent
Robinson, Aaron Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Washington Nationals | 61 | 9 | 20 | 10 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 17 | 11.40 | .328 | .459 | .397 | ||||||||||||
| Chicago White Sox | 33 | 7 | 10 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6.17 | .303 | .424 | .439 | ||||||||||||
| Philadelphia Athletics | 54 | 6 | 15 | 7 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 7.20 | .278 | .352 | .350 | ||||||||||||
| St. Louis Browns | 66 | 11 | 18 | 11 | 4 | 0 | 1 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 27 | 9.76 | .273 | .379 | .377 | ||||||||||||
| Cleveland Indians | 58 | 5 | 14 | 3 | 6 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 16 | 5.38 | .241 | .397 | .323 | ||||||||||||
| Boston Red Sox | 38 | 3 | 7 | 6 | 0 | 0 | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 3.64 | .184 | .342 | .295 | ||||||||||||
| New York Yankees | 38 | 6 | 6 | 4 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 2.46 | .158 | .158 | .304 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 348 | 47 | 90 | 46 | 14 | 0 | 8 | 53 | 19 | 2 | 2 | 0 | 1 | 0 | 1 | 13 | 55 | 95 | 45.56 | .259 | .368 | .357 | ||||||||||||
|
Fielding vs. Opponent
Robinson, Aaron Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| New York Yankees | 46 | 1 | 0/0/0 | 47 | 0 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Chicago White Sox | 56 | 1 | 0/0/0 | 57 | 0 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Cleveland Indians | 74 | 7 | 0/0/0 | 81 | 3 | 1 | 4 | 10 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Boston Red Sox | 40 | 5 | 0/0/0 | 45 | 0 | 0 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| St. Louis Browns | 98 | 5 | 1/1/0 | 104 | 0 | 0 | 3 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .990 | ||||||||||||||||
| Philadelphia Athletics | 64 | 5 | 1/1/0 | 70 | 0 | 0 | 2 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .986 | ||||||||||||||||
| Washington Nationals | 68 | 5 | 2/2/0 | 75 | 1 | 2 | 3 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .973 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 446 | 29 | 4/4/0 | 479 | 4 | 5 | 18 | 32 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .992 | ||||||||||||||||