|
Stuart, Marlin
Detroit Tigers Bats: L Throws: R Pos: P PR PH |
|
Batting vs. Opponent
Stuart, Marlin Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| St. Louis Browns | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.78 | 1.000 | 1.000 | 1.000 | ||||||||||||
| Philadelphia Athletics | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.26 | .667 | .667 | .667 | ||||||||||||
| Boston Red Sox | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| Cleveland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| Washington Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.94 | .571 | .571 | .625 | ||||||||||||
|
Pitching vs. Opponent
Stuart, Marlin Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Cleveland Indians | 0/0/0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.20 | 5 | .200 | .20 | .20 | 0.00 | ||||||||||||
| Boston Red Sox | 0/0/0 | 6.2 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8.40 | 28 | .208 | .21 | .30 | 1.05 | ||||||||||||
| Philadelphia Athletics | 0/1/0 | 12.2 | 3 | 3 | 13 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 11.61 | 56 | .277 | .34 | .38 | 1.66 | ||||||||||||
| St. Louis Browns | 0/1/0 | 8.0 | 4 | 4 | 8 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11.38 | 36 | .258 | .48 | .36 | 3.50 | ||||||||||||
| Washington Nationals | 1/0/0 | 4.0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 12.25 | 17 | .231 | .23 | .41 | 3.50 | ||||||||||||
| Chicago White Sox | 0/0/0 | 2.0 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 24.50 | 13 | .444 | .89 | .58 | 14.00 | ||||||||||||
| New York Yankees | 0/0/0 | 2.0 | 4 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 | 13 | .545 | .73 | .62 | 14.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 1/2/0 | 37.0 | 18 | 18 | 40 | 3 | 2 | 3 | 25 | 10 | 0 | 0 | 0 | 3 | 0 | 8 | 12.30 | 168 | .286 | .40 | .39 | 3.41 | ||||||||||||
|
Fielding vs. Opponent
Stuart, Marlin Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Boston Red Sox | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Washington Nationals | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Chicago White Sox | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| New York Yankees | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| St. Louis Browns | 0 | 1 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| Philadelphia Athletics | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Cleveland Indians | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 0 | 6 | 2/2/0 | 8 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||