|
Trout, Dizzy
Detroit Tigers Bats: R Throws: R Pos: P |
|
Batting vs. Opponent
Trout, Dizzy Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| New York Yankees | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| St. Louis Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| Philadelphia Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Cleveland Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| Washington Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .25 | .200 | .200 | .200 | ||||||||||||
|
Pitching vs. Opponent
Trout, Dizzy Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Chicago White Sox | 1/0/1 | 7.1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.77 | 27 | .120 | .12 | .19 | 0.00 | ||||||||||||
| St. Louis Browns | 1/0/4 | 7.2 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7.30 | 29 | .200 | .28 | .29 | 0.00 | ||||||||||||
| Philadelphia Athletics | 2/0/2 | 10.0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 35 | .091 | .12 | .14 | 0.70 | ||||||||||||
| Cleveland Indians | 0/1/2 | 8.1 | 1 | 1 | 6 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 8.40 | 33 | .222 | .30 | .32 | 0.84 | ||||||||||||
| New York Yankees | 1/0/2 | 11.0 | 2 | 2 | 11 | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9.55 | 47 | .262 | .38 | .33 | 1.27 | ||||||||||||
| Washington Nationals | 3/1/2 | 12.1 | 5 | 4 | 17 | 3 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 12.49 | 58 | .321 | .38 | .38 | 2.27 | ||||||||||||
| Boston Red Sox | 1/0/0 | 7.2 | 4 | 3 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.22 | 34 | .138 | .17 | .26 | 2.74 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 9/2/13 | 64.1 | 13 | 11 | 49 | 12 | 1 | 0 | 25 | 21 | 0 | 0 | 0 | 4 | 0 | 5 | 8.05 | 263 | .209 | .27 | .29 | 1.20 | ||||||||||||
|
Fielding vs. Opponent
Trout, Dizzy Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Chicago White Sox | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| St. Louis Browns | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Philadelphia Athletics | 0 | 4 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Cleveland Indians | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| New York Yankees | 2 | 2 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Washington Nationals | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Boston Red Sox | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 2 | 14 | 0/0/0 | 16 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||