Major League Baseball 1949 SKS

American League / National League /

American League Standings Major League Baseball 1949 SKS

Batting / Pitching / Fielding / Major League Baseball 1949 SKS

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Boston Red Sox 103 51 .669 - 8-2 W 7 52-25 51-26 27-19 .241 2.37
Cleveland Indians 99 55 .643 4 7-3 L 1 50-27 49-28 28-26 .247 2.11
Detroit Tigers 91 63 .591 12 5-5 W 1 48-29 43-34 28-16 .241 2.76
Philadelphia Athletics 82 72 .532 21 7-3 W 4 43-34 39-38 18-22 .227 2.72
New York Yankees 79 75 .513 24 4-6 L 4 40-37 39-38 21-28 .243 2.64
Chicago White Sox 69 85 .448 34 7-3 W 2 37-40 32-45 30-27 .232 3.09
Washington Nationals 47 107 .305 56 0-10 L 12 20-57 27-50 21-26 .223 4.16
St. Louis Browns 46 108 .299 57 3-7 L 2 23-54 23-54 19-28 .206 3.83
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 616 616 .233 2.95

American League Team Batting Major League Baseball 1949 SKS

Batting / Pitching / Fielding / Major League Baseball 1949 SKS

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Cleveland Indians 5287 711 1304 692 198 49 127 624 524 61 30 8 48 0 8 123 616 1111 657.36 .247 .375 .327
New York Yankees 5163 680 1256 666 205 65 100 699 605 52 41 13 62 0 16 148 626 1130 638.62 .243 .366 .335
Boston Red Sox 5114 727 1235 698 248 20 110 831 537 50 33 10 53 0 30 155 681 1195 665.39 .241 .362 .349
Detroit Tigers 5258 676 1268 639 219 49 70 706 560 52 53 15 52 0 9 152 649 1155 601.73 .241 .341 .333
Chicago White Sox 5143 588 1191 557 196 56 48 688 652 62 48 15 63 0 15 120 643 1159 551.15 .232 .319 .324
Philadelphia Athletics 5108 669 1160 639 200 52 64 794 554 60 36 23 58 0 11 140 656 1174 580.04 .227 .324 .334
Washington Nationals 5101 532 1137 509 172 49 92 597 553 48 34 12 49 0 8 132 549 1047 518.45 .223 .330 .306
St. Louis Browns 5046 521 1040 505 215 26 104 602 771 55 36 10 38 0 6 108 543 1020 483.14 .206 .321 .292
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 41220 5104 9591 4905 1653 366 715 5541 4756 440 311 106 423 0 103 1078 4963 8991 4688.92 .233 .343 .325

American League Team Pitching Major League Baseball 1949 SKS

Batting / Pitching / Fielding / Major League Baseball 1949 SKS

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Cleveland Indians 99 55 32 1398.1 455 421 979 208 46 66 599 774 14 9 5 56 0 117 7.97 5664 .196 .30 .28 2.11
Boston Red Sox 103 51 30 1382.2 506 468 1088 193 49 74 679 640 13 25 3 58 0 160 9.01 5741 .218 .32 .31 2.37
New York Yankees 79 75 25 1375.0 580 519 1053 211 42 71 712 627 14 14 5 45 0 103 9.06 5811 .209 .31 .31 2.64
Philadelphia Athletics 82 72 23 1381.0 597 537 1140 168 32 96 684 505 9 19 5 45 0 163 9.29 5804 .225 .33 .32 2.72
Detroit Tigers 91 63 20 1406.2 612 555 1121 219 48 125 645 652 11 9 3 50 0 121 8.84 5893 .216 .35 .30 2.76
Chicago White Sox 69 85 26 1380.0 676 610 1274 214 55 87 657 564 14 15 1 57 0 133 9.87 5985 .242 .35 .33 3.09
St. Louis Browns 46 108 22 1353.1 810 740 1460 195 43 102 723 482 17 15 3 57 0 135 11.38 6128 .274 .38 .36 3.83
Washington Nationals 47 107 18 1361.2 868 809 1476 245 51 94 842 512 14 14 4 55 0 146 11.99 6264 .276 .39 .38 4.16
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 616 616 196 11038.2 5104 4659 9591 1653 366 715 5541 4756 106 120 29 423 0 1078 9.66 47290 .233 .34 .33 2.95

American League Team Fielding Major League Baseball 1949 SKS

Batting / Pitching / Fielding / Major League Baseball 1949 SKS

Name P A E/F/T TC DPI PB RTO OSB FLD%
Boston Red Sox 4148 1774 78/78/0 6000 160 6 41 52 .987
Cleveland Indians 4195 1609 91/91/0 5895 117 7 46 40 .985
Philadelphia Athletics 4143 1917 97/97/0 6157 163 5 40 60 .984
Detroit Tigers 4220 1789 113/113/0 6122 121 8 25 52 .982
St. Louis Browns 4060 1806 111/111/0 5977 135 5 44 78 .981
Chicago White Sox 4140 1747 112/112/0 5999 133 7 24 51 .981
New York Yankees 4125 1749 114/114/0 5988 103 5 37 40 .981
Washington Nationals 4085 1776 116/116/0 5977 146 9 54 67 .981
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 33116 14167 832/832/0 48115 1078 52 311 440 .983



National League Standings Major League Baseball 1949 SKS

Batting / Pitching / Fielding / Major League Baseball 1949 SKS

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
St. Louis Cardinals 101 53 .656 - 5-5 W 2 55-22 46-31 28-17 .257 2.39
Brooklyn Dodgers 86 68 .558 15 4-6 W 1 46-31 40-37 17-25 .257 2.89
Boston Braves 85 69 .552 16 7-3 W 1 41-36 44-33 31-21 .239 2.83
Philadelphia Phillies 84 70 .545 17 8-2 L 1 38-39 46-31 32-22 .235 2.76
New York Giants 73 81 .474 28 2-8 L 1 34-43 39-38 17-30 .246 2.95
Pittsburgh Pirates 67 87 .435 34 5-5 L 2 43-34 24-53 23-23 .245 3.49
Cincinnati Reds 65 89 .422 36 7-3 W 2 29-48 36-41 18-31 .234 3.27
Chicago Cubs 55 99 .357 46 3-7 L 2 28-49 27-50 23-20 .228 3.63
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 616 616 .243 3.02

National League Team Batting Major League Baseball 1949 SKS

Batting / Pitching / Fielding / Major League Baseball 1949 SKS

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Brooklyn Dodgers 5350 786 1375 753 242 45 126 579 582 142 42 28 46 0 16 112 596 1089 711.47 .257 .390 .333
St. Louis Cardinals 5331 714 1368 679 260 55 103 541 512 36 25 23 59 0 20 122 614 1137 670.90 .257 .384 .328
New York Giants 5264 692 1294 665 216 50 142 609 585 60 26 17 60 0 8 116 603 1117 675.07 .246 .387 .326
Pittsburgh Pirates 5280 662 1294 641 200 38 124 538 632 60 60 14 42 0 13 108 568 1080 609.95 .245 .368 .317
Boston Braves 5315 677 1270 649 236 42 107 665 670 27 34 19 61 0 10 130 624 1154 629.75 .239 .360 .326
Philadelphia Phillies 5266 618 1237 593 230 45 114 472 739 33 36 19 54 0 9 92 512 1017 569.83 .235 .361 .300
Cincinnati Reds 5269 564 1231 546 230 30 93 389 571 52 26 8 46 0 10 90 522 976 516.59 .234 .342 .287
Chicago Cubs 5249 555 1195 537 209 43 91 380 624 71 34 15 35 0 9 96 514 960 493.22 .228 .336 .282
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 42324 5268 10264 5063 1823 348 900 4173 4915 481 283 143