|
New York Giants (NYG)
National League Polo Grounds Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
New York Giants Batting / Pitching / Fielding / New York Giants / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Franks, Herman | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| Thompson, Hank | 276 | 46 | 83 | 39 | 14 | 5 | 8 | 49 | 31 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 38 | 65 | 59.70 | .301 | .475 | .408 | ||||||||||||
| Thomson, Bobby | 635 | 91 | 179 | 105 | 32 | 6 | 28 | 44 | 69 | 7 | 2 | 0 | 0 | 0 | 0 | 16 | 76 | 138 | 97.24 | .282 | .483 | .328 | ||||||||||||
| Lockman, Whitey | 616 | 90 | 170 | 68 | 30 | 9 | 15 | 61 | 37 | 17 | 2 | 4 | 0 | 0 | 1 | 11 | 57 | 111 | 94.04 | .276 | .427 | .345 | ||||||||||||
| Cooper, Walker | 131 | 14 | 35 | 18 | 3 | 3 | 6 | 10 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 23 | 43 | 20.49 | .267 | .473 | .329 | ||||||||||||
| Mueller, Don | 30 | 5 | 8 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2.94 | .267 | .333 | .333 | ||||||||||||
| Gordon, Sid | 514 | 83 | 137 | 80 | 32 | 1 | 22 | 72 | 58 | 3 | 2 | 2 | 0 | 0 | 0 | 23 | 51 | 94 | 81.55 | .267 | .461 | .359 | ||||||||||||
| Mize, Johnny | 388 | 59 | 101 | 89 | 18 | 0 | 22 | 49 | 24 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 43 | 73 | 67.34 | .260 | .477 | .349 | ||||||||||||
| Mueller, Ray | 189 | 16 | 49 | 18 | 3 | 1 | 5 | 16 | 16 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 23 | 50 | 22.98 | .259 | .365 | .320 | ||||||||||||
| Rigney, Bill | 399 | 54 | 101 | 39 | 25 | 4 | 2 | 52 | 36 | 7 | 2 | 0 | 1 | 0 | 1 | 10 | 40 | 76 | 49.11 | .253 | .351 | .339 | ||||||||||||
| Lohrke, Jack | 198 | 33 | 50 | 17 | 12 | 3 | 6 | 17 | 22 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 27 | 25.89 | .253 | .434 | .312 | ||||||||||||
| Marshall, Willard | 497 | 64 | 125 | 68 | 21 | 1 | 8 | 71 | 41 | 3 | 4 | 0 | 0 | 0 | 2 | 18 | 55 | 105 | 58.66 | .252 | .346 | .345 | ||||||||||||
| Haas, Bert | 97 | 6 | 22 | 12 | 1 | 5 | 0 | 8 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 19 | 26 | 8.02 | .227 | .340 | .286 | ||||||||||||
| Irvin, Monte | 84 | 15 | 19 | 5 | 3 | 2 | 0 | 17 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 19 | 10.11 | .226 | .310 | .356 | ||||||||||||
| Rhawn, Rocky | 31 | 4 | 7 | 3 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5.09 | .226 | .387 | .368 | ||||||||||||
| Koslo, Dave | 63 | 10 | 14 | 13 | 3 | 0 | 4 | 9 | 21 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 12 | 10.25 | .222 | .460 | .319 | ||||||||||||
| Kerr, Buddy | 224 | 19 | 49 | 20 | 2 | 0 | 0 | 20 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 20 | 47 | 14.66 | .219 | .228 | .283 | ||||||||||||
| Milne, Pete | 23 | 3 | 5 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 11 | 3.49 | .217 | .478 | .333 | ||||||||||||
| Williams, Davey | 60 | 4 | 13 | 5 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 4.52 | .217 | .283 | .254 | ||||||||||||
| Westrum, Wes | 145 | 22 | 30 | 16 | 2 | 0 | 6 | 49 | 27 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 20 | 35 | 23.68 | .207 | .345 | .407 | ||||||||||||
| Lafata, Joe | 132 | 11 | 27 | 12 | 3 | 3 | 1 | 8 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 23 | 9.51 | .205 | .295 | .250 | ||||||||||||
| Jansen, Larry | 80 | 5 | 16 | 5 | 0 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11 | 16 | 5.91 | .200 | .275 | .238 | ||||||||||||
| Livingston, Mickey | 71 | 6 | 14 | 5 | 6 | 0 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 5.77 | .197 | .324 | .240 | ||||||||||||
| Hartung, Clint | 53 | 5 | 10 | 9 | 0 | 0 | 4 | 7 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 14 | 6.42 | .189 | .415 | .283 | ||||||||||||
| Hofman, Bobby | 44 | 7 | 7 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 12 | 2.05 | .159 | .159 | .260 | ||||||||||||
| Galan, Augie | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .87 | .154 | .154 | .313 | ||||||||||||
| Zabala, Adrian | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .36 | .125 | .125 | .222 | ||||||||||||
| Jones, Sheldon | 75 | 5 | 9 | 7 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 12 | 24 | 1.45 | .120 | .173 | .120 | ||||||||||||
| Kennedy, Monte | 78 | 6 | 6 | 3 | 0 | 0 | 1 | 3 | 27 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 9 | 21 | 1.77 | .077 | .115 | .111 | ||||||||||||
| Rufer, Rudy | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | .13 | .056 | .056 | .105 | ||||||||||||
| Hausmann, George | 55 | 4 | 3 | 1 | 0 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 25 | 1.55 | .055 | .091 | .200 | ||||||||||||
| Higbe, Kirby | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Behrman, Hank | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .07 | .000 | .000 | .091 | ||||||||||||
| Webb, Red | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| Yvars, Sal | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .12 | .000 | .000 | .222 | ||||||||||||
| Bowman, Roger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Hansen, Andy | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .11 | .000 | .000 | .167 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 5264 | 692 | 1294 | 665 | 216 | 50 | 142 | 609 | 585 | 60 | 26 | 17 | 60 | 0 | 8 | 116 | 603 | 1117 | 675.07 | .246 | .387 | .326 | ||||||||||||
|
Team Pitching
New York Giants Batting / Pitching / Fielding / New York Giants / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Koslo, Dave | 17 | 11 | 6 | 223.0 | 57 | 46 | 140 | 36 | 4 | 12 | 58 | 93 | 4 | 2 | 0 | 6 | 0 | 12 | 6.34 | 864 | .176 | .28 | .24 | 1.44 | ||||||||||
| Kennedy, Monte | 20 | 6 | 0 | 267.1 | 75 | 58 | 179 | 35 | 10 | 10 | 90 | 120 | 2 | 5 | 1 | 6 | 0 | 20 | 7.10 | 1067 | .185 | .27 | .26 | 1.52 | ||||||||||
| Jones, Sheldon | 11 | 11 | 0 | 225.2 | 81 | 73 | 168 | 34 | 4 | 21 | 85 | 117 | 2 | 3 | 0 | 5 | 0 | 16 | 7.91 | 920 | .203 | .33 | .28 | 2.26 | ||||||||||
| Bowman, Roger | 0 | 1 | 0 | 13.2 | 6 | 6 | 12 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 8.71 | 57 | .235 | .29 | .30 | 3.07 | ||||||||||
| Jansen, Larry | 13 | 13 | 0 | 245.2 | 122 | 109 | 230 | 31 | 8 | 33 | 74 | 114 | 3 | 5 | 1 | 8 | 0 | 13 | 8.75 | 1042 | .240 | .39 | .30 | 3.11 | ||||||||||
| Zabala, Adrian | 1 | 2 | 0 | 29.1 | 16 | 16 | 34 | 3 | 2 | 1 | 9 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 10.26 | 124 | .301 | .39 | .35 | 3.82 | ||||||||||
| Webb, Red | 2 | 7 | 2 | 35.0 | 24 | 21 | 41 | 9 | 2 | 2 | 17 | 9 | 0 | 1 | 0 | 4 | 0 | 1 | 11.60 | 164 | .287 | .42 | .36 | 4.20 | ||||||||||
| Hansen, Andy | 2 | 3 | 1 | 60.1 | 42 | 37 | 78 | 12 | 0 | 6 | 24 | 36 | 0 | 1 | 0 | 3 | 0 | 10 | 11.83 | 274 | .316 | .44 | .38 | 4.29 | ||||||||||
| Poat, Ray | 0 | 0 | 0 | 3.0 | 2 | 2 | 5 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.33 | 17 | .333 | .73 | .41 | 4.67 | ||||||||||
| Hartung, Clint | 6 | 17 | 1 | 161.2 | 128 | 113 | 208 | 27 | 10 | 17 | 101 | 60 | 3 | 4 | 2 | 8 | 0 | 19 | 13.51 | 788 | .308 | .45 | .40 | 4.89 | ||||||||||
| Higbe, Kirby | 1 | 4 | 4 | 46.1 | 37 | 36 | 50 | |||||||||||||||||||||||||||