|
Hansen, Andy
New York Giants Bats: R Throws: R Pos: P |
|
Batting vs. Opponent
Hansen, Andy Batting / Pitching / Fielding / New York Giants / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Boston Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| Brooklyn Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| Pittsburgh Pirates | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .20 | .000 | .000 | .333 | ||||||||||||
| Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .11 | .000 | .000 | .167 | ||||||||||||
|
Pitching vs. Opponent
Hansen, Andy Batting / Pitching / Fielding / New York Giants / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Brooklyn Dodgers | 0/0/0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.63 | 9 | .000 | .00 | .11 | 0.00 | ||||||||||||
| Pittsburgh Pirates | 2/0/0 | 14.1 | 5 | 5 | 19 | 2 | 0 | 2 | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 11.23 | 63 | .322 | .46 | .37 | 2.44 | ||||||||||||
| Philadelphia Phillies | 0/0/1 | 8.0 | 4 | 3 | 9 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9.63 | 34 | .281 | .44 | .32 | 2.63 | ||||||||||||
| Chicago Cubs | 0/0/0 | 8.0 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.75 | 34 | .250 | .31 | .29 | 3.50 | ||||||||||||
| Cincinnati Reds | 0/1/0 | 10.0 | 7 | 7 | 12 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10.50 | 44 | .293 | .39 | .34 | 4.90 | ||||||||||||
| St. Louis Cardinals | 0/0/0 | 9.1 | 11 | 8 | 14 | 2 | 0 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 15.75 | 47 | .350 | .55 | .45 | 6.00 | ||||||||||||
| Boston Braves | 0/2/0 | 8.0 | 11 | 10 | 16 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 18.38 | 43 | .457 | .54 | .53 | 8.75 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 2/3/1 | 60.1 | 42 | 37 | 78 | 12 | 0 | 6 | 24 | 36 | 0 | 1 | 0 | 3 | 0 | 10 | 11.83 | 274 | .316 | .44 | .38 | 4.29 | ||||||||||||
|
Fielding vs. Opponent
Hansen, Andy Batting / Pitching / Fielding / New York Giants / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Pittsburgh Pirates | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Philadelphia Phillies | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| St. Louis Cardinals | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Boston Braves | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Brooklyn Dodgers | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Chicago Cubs | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Cincinnati Reds | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 0 | 7 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||