Berra, Yogi New York Yankees
Bats: L Throws: R
Pos: C PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Berra, Yogi

">New York Yankees / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bearden, Gene CLE L 7 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 2 5 .57 .143 .571 .143
Benton, Al CLE R 5 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
Brissie, Lou PHA L 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4 .04 .000 .000 .143
Calvert, Paul WAS R 15 2 3 6 1 0 1 0 2 0 0 0 0 0 0 0 5 8 1.40 .200 .467 .200
Candini, Milo WAS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Carrasquel, Alex CWS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Coleman, Joe PHA R 8 2 2 1 0 0 0 1 1 0 0 0 0 0 0 1 0 0 .50 .250 .250 .333
Dobson, Joe BOS R 9 1 1 0 0 0 0 2 2 0 0 0 0 0 0 0 2 2 .41 .111 .111 .273
Dorish, Harry BOS R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Dozier, Buzz WAS R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Drews, Karl STB R 10 3 5 6 2 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 .500 1.000 .500
Embree, Red STB R 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
Fannin, Cliff STB R 7 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .57 .286 .286 .286
Feller, Bob CLE R 13 2 4 4 1 0 1 0 1 0 0 0 0 0 0 1 2 3 1.85 .308 .615 .308
Ferrick, Tom STB R 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .17 .167 .167 .167
Fowler, Dick PHA R 9 0 2 0 0 0 0 1 0 0 1 0 0 0 0 1 0 1 .23 .222 .222 .300
Garcia, Mike CLE R 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
Garver, Ned STB R 20 3 4 3 1 0 0 1 3 0 0 0 0 0 0 0 2 2 1.25 .200 .250 .238
Gettel, Al CWS R 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gonzales, Julio WAS R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Gray, Ted DET L 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Grissom, Marv DET R 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 2 .00 .000 .000 .167
Gromek, Steve CLE R 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gumpert, Randy CWS R 11 0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 3 1.09 .273 .273 .333
Haefner, Mickey WAS L 8 3 5 2 0 0 1 0 0 0 0 0 0 0 0 0 1 1 5.00 .625 1.000 .625
Harris, Charlie PHA R 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Harris, Mickey WAS L 10 1 2 1 1 0 0 1 0 0 0 0 0 0 0 2 2 4 .30 .200 .300 .273
Hausmann, Clem PHA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Haynes, Joe WAS R 3 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4.00 1.000 1.333 1.000
Hittle, Lloyd WAS R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Houtteman, Art DET R 13 2 3 2 1 0 1 0 0 0 0 1 0 0 0 0 1 1 2.07 .231 .538 .286
Hudson, Sid WAS R 9 2 2 2 0 0 0 3 0 0 0 0 0 0 0 0 3 5 1.16 .222 .222 .417
Hughson, Tex BOS R 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Hutchinson, Fred DET R 7 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 2 4 .57 .143 .571 .143
Johnson, Earl BOS L 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
Judson, Howie CWS R 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Kellner, Alex PHA L 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Kennedy, Bill STB L 6 2 3 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 3.45 .500 .833 .625
Kinder, Ellis BOS R 12 3 3 2 0 0 2 2 2 0 0 0 0 0 0 1 0 2 2.72 .250 .750 .357
Klieman, Ed WAS R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Kramer, Jack BOS R 5 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 2 4 .00 .000 .000 .167
Kretlow, Lou DET R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Kuzava, Bob CWS L 6 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 .97 .333 .333 .429
Lemon, Bob CLE R 17 1 4 0 1 0 0 1 1 0 0 0 0 0 0 1 1 3 1.17 .235 .294 .278
Marchildon, Phil PHA R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Masterson, Walt WAS R 7 1 4 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 2.66 .571 .571 .625
McCahan, Bill PHA R 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 .07 .000 .000 .250
McDermott, Mickey BOS L 7 0 2 0 2 0 0 0 1 0 0 0 0 0 0 0 2 4 1.14 .286 .571 .286
Medlinger, Irv STB L 1</