Shea, Spec New York Yankees
Bats: R Throws: R
Pos: P CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Shea, Spec

Batting / Pitching / Fielding / New York Yankees / Major League Baseball 1949 SKS

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Detroit Tigers 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Chicago White Sox 5 0 0 2 0 0 0 1 1 0 0 0 0 0 0 0 2 2 .04 .000 .000 .167
Cleveland Indians 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Boston Red Sox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
St. Louis Browns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 7 0 0 2 0 0 0 1 2 0 0 0 0 0 0 0 2 2 .03 .000 .000 .125

Pitching vs. Opponent Shea, Spec

Batting / Pitching / Fielding / New York Yankees / Major League Baseball 1949 SKS

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Boston Red Sox 0/0/1 2.1 1 1 4 1 0 0 2 2 0 0 0 0 0 0 18.00 13 .364 .45 .46 3.00
Chicago White Sox 1/2/0 19.0 13 11 26 3 2 1 16 8 0 0 0 1 0 1 15.47 97 .325 .45 .44 4.05
Cleveland Indians 0/0/0 1.1 1 1 4 0 0 0 1 1 0 0 0 0 0 0 26.25 9 .500 .50 .56 5.25
St. Louis Browns 0/0/0 1.0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 14.00 5 .400 .40 .40 7.00
Detroit Tigers 0/1/0 8.1 15 14 18 1 1 0 9 3 0 1 0 0 0 1 22.68 50 .439 .51 .54 11.76
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1/3/1 32.0 31 28 54 5 3 1 28 14 0 1 0 1 0 2 17.94 174 .372 .47 .47 6.13

Fielding vs. Opponent Shea, Spec

Batting / Pitching / Fielding / New York Yankees / Major League Baseball 1949 SKS

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Cleveland Indians 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Detroit Tigers 0 1 0/0/0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Chicago White Sox 0 0 0/0/0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 .000
St. Louis Browns 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .000
Boston Red Sox 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 2 0/0/0 2 0 0 0 0 16 0 0 0 0 0 0 1 0 1.000