Silvera, Charlie New York Yankees
Bats: R Throws: R
Pos: C PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Silvera, Charlie

">New York Yankees / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bearden, Gene CLE L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Benton, Al CLE R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Brissie, Lou PHA L 7 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .85 .286 .286 .375
Coleman, Joe PHA R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Dobson, Joe BOS R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Drews, Karl STB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Evans, Bill CWS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Feller, Bob CLE R 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Ferrick, Tom STB R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fowler, Dick PHA R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gettel, Al WAS R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Gonzales, Julio WAS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gray, Ted DET L 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Grissom, Marv DET R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Gromek, Steve CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Haefner, Mickey CWS L 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Harris, Charlie PHA R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Harris, Mickey WAS L 7 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .51 .143 .143 .333
Haynes, Joe WAS R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .00 - - 1.000
Houtteman, Art DET R 6 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .17 .167 .167 .167
Hutchinson, Fred DET R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Kellner, Alex PHA L 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 .13 .000 .000 .500
Kennedy, Bill STB L 5 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1.80 .600 .600 .600
Kinder, Ellis BOS R 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
Klieman, Ed CWS R 2 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Kramer, Jack BOS R 4 0 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2.25 .750 .750 .750
Kretlow, Lou DET R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Kuzava, Bob CWS L 7 0 2 1 0 0 0 1 1 0 0 0 0 0 1 1 0 0 .50 .286 .286 .375
Masterson, Walt BOS R 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
McDermott, Mickey BOS L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Newhouser, Hal DET L 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .50 .500 .500 .500
Papai, Al STB R 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
Parnell, Mel BOS L 7 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .85 .286 .286 .375
Pierce, Billy CWS L 10 0 3 0 0 0 0 1 1 0 0 0 0 0 0 1 0 3 .89 .300 .300 .364
Rogovin, Saul DET R 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Scarborough, Ray WAS R 9 0 0 0 0 0 0 0 4 0 0 0 0 0 0 1 1 5 .00 .000 .000 .000
Scheib, Carl PHA R 8 1 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2.37 .500 .500 .556
Shantz, Bobby PHA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Stobbs, Chuck BOS L 4 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1.26 .500 .500 .500
Stuart, Marlin DET R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Surkont, Max CWS R 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Thompson, Dave WAS L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Welteroth, Dick WAS R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Wynn, Early CLE R 2 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 2 .67 .500 .500 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 61 8 20 5 0 0 0 9 4 1 0 0 0 0 1 4 2 9 8.07 .328 .328 .414
vs. Right 74 3 23 9 0 0 0 7 9 0 0 0 0 0 2 2 2 11 8.40 .311 .311 .370
Totals 135 11 43 14 0 0 0 16 13 1 0 0 0 0 3 6 4 20 16.46 .319 .319 .391