|
Philadelphia Athletics (PHA)
American League Shibe Park Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Philadelphia Athletics Batting / Pitching / Fielding / Philadelphia Athletics / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Harris, Charlie | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1.52 | .500 | .500 | .500 | ||||||||||||
| Shantz, Bobby | 30 | 2 | 10 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 3.88 | .333 | .333 | .355 | ||||||||||||
| Brissie, Lou | 88 | 7 | 28 | 13 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 7 | 10 | 9.11 | .318 | .386 | .326 | ||||||||||||
| Fowler, Dick | 71 | 9 | 21 | 8 | 3 | 0 | 0 | 6 | 7 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 11 | 19 | 9.63 | .296 | .338 | .359 | ||||||||||||
| Valo, Elmer | 560 | 91 | 147 | 74 | 26 | 14 | 5 | 116 | 39 | 23 | 8 | 0 | 1 | 0 | 1 | 14 | 68 | 111 | 91.98 | .263 | .386 | .389 | ||||||||||||
| Estalella, Bobby | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 1.37 | .250 | .250 | .318 | ||||||||||||
| Suder, Pete | 448 | 55 | 109 | 85 | 16 | 6 | 12 | 29 | 45 | 2 | 1 | 0 | 0 | 0 | 2 | 18 | 64 | 100 | 45.17 | .243 | .386 | .289 | ||||||||||||
| Chapman, Sam | 574 | 71 | 138 | 80 | 27 | 7 | 10 | 83 | 86 | 3 | 5 | 5 | 0 | 0 | 2 | 24 | 84 | 161 | 69.31 | .240 | .364 | .341 | ||||||||||||
| Guerra, Mike | 298 | 33 | 71 | 40 | 17 | 1 | 4 | 42 | 28 | 1 | 3 | 0 | 4 | 0 | 4 | 9 | 48 | 84 | 33.61 | .238 | .342 | .332 | ||||||||||||
| Fox, Nellie | 269 | 27 | 64 | 36 | 13 | 2 | 0 | 38 | 14 | 4 | 3 | 7 | 0 | 0 | 0 | 10 | 31 | 49 | 28.98 | .238 | .301 | .347 | ||||||||||||
| Fain, Ferris | 528 | 88 | 124 | 71 | 17 | 5 | 8 | 141 | 57 | 8 | 3 | 2 | 0 | 0 | 0 | 8 | 72 | 126 | 82.54 | .235 | .331 | .398 | ||||||||||||
| Moses, Wally | 316 | 35 | 71 | 25 | 19 | 0 | 2 | 39 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 35 | 75 | 30.80 | .225 | .304 | .310 | ||||||||||||
| Majeski, Hank | 462 | 54 | 103 | 80 | 30 | 6 | 5 | 38 | 25 | 0 | 2 | 1 | 0 | 0 | 1 | 18 | 75 | 135 | 41.37 | .223 | .346 | .283 | ||||||||||||
| Astroth, Joe | 153 | 17 | 33 | 11 | 2 | 0 | 0 | 19 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 17 | 30 | 11.30 | .216 | .229 | .302 | ||||||||||||
| Wright, Taffy | 153 | 16 | 31 | 20 | 1 | 5 | 0 | 16 | 13 | 0 | 1 | 5 | 0 | 0 | 1 | 9 | 16 | 30 | 11.39 | .203 | .275 | .299 | ||||||||||||
| White, Don | 159 | 11 | 32 | 11 | 5 | 0 | 0 | 18 | 18 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 33 | 11.90 | .201 | .233 | .282 | ||||||||||||
| Davis, Tod | 85 | 5 | 17 | 11 | 0 | 2 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 29 | 4.96 | .200 | .247 | .244 | ||||||||||||
| Joost, Eddie | 527 | 109 | 105 | 57 | 14 | 3 | 17 | 150 | 84 | 8 | 7 | 2 | 0 | 0 | 0 | 4 | 44 | 89 | 79.59 | .199 | .334 | .378 | ||||||||||||
| Rosar, Buddy | 90 | 12 | 16 | 1 | 2 | 0 | 0 | 15 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 14 | 6.50 | .178 | .200 | .295 | ||||||||||||
| Scheib, Carl | 47 | 4 | 8 | 2 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 7 | 12 | 3.01 | .170 | .191 | .264 | ||||||||||||
| Kellner, Alex | 83 | 6 | 13 | 4 | 2 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 15 | 3.61 | .157 | .181 | .213 | ||||||||||||
| Galan, Augie | 31 | 5 | 4 | 4 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1.79 | .129 | .129 | .289 | ||||||||||||
| Marchildon, Phil | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | .43 | .111 | .111 | .200 | ||||||||||||
| Coleman, Joe | 67 | 2 | 5 | 3 | 1 | 0 | 0 | 8 | 27 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14 | 23 | 1.92 | .075 | .090 | .173 | ||||||||||||
| Biasatti, Hank | 24 | 5 | 1 | 2 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.50 | .042 | .167 | .258 | ||||||||||||
| McCahan, Bill | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 5108 | 669 | 1160 | 639 | 200 | 52 | 64 | 794 | 554 | 60 | 36 | 23 | 58 | 0 | 11 | 140 | 656 | 1174 | 580.04 | .227 | .324 | .334 | ||||||||||||
|
Team Pitching
Philadelphia Athletics Batting / Pitching / Fielding / Philadelphia Athletics / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| McCahan, Bill | 4 | 1 | 1 | 46.0 | 4 | 4 | 14 | 4 | 0 | 0 | 14 | 12 | 1 | 0 | 0 | 1 | 0 | 2 | 4.41 | 164 | .095 | .12 | .18 | 0.61 | ||||||||||
| Shantz, Bobby | 8 | 9 | 15 | 126.0 | 39 | 32 | 81 | 18 | 3 | 7 | 50 | 49 | 0 | 3 | 0 | 5 | 0 | 11 | 7.28 | 498 | .183 | .28 | .27 | 1.78 | ||||||||||
| Brissie, Lou | 19 | 10 | 1 | 240.1 | 81 | 64 | 188 | 19 | 3 | 17 | 101 | 109 | 2 | 1 | 1 | 10 | 0 | 31 | 8.48 | 981 | .217 | .30 | .30 | 1.86 | ||||||||||
| Kellner, Alex | 15 | 12 | 0 | 235.0 | 78 | 68 | 167 | 34 | 7 | 16 | 110 | 102 | 1 | 2 | 0 | 2 | 0 | 30 | 8.28 | 952 | .199 | .31 | .29 | 2.03 | ||||||||||
| Hausmann, Clem | 0 | 0 | 0 | 3.0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 15 | .250 | .25 | .40 | 2.33 | ||||||||||
| Fowler, Dick | 16 | 12 | 4 | 227.0 | 91 | 82 | 179 | 28 | 5 | 20 | 119 | 56 | 3 | 2 | 1 | 4 | 0 | 26 | 9.28 | 947 | .218 | .34 | .32 | 2.53 | ||||||||||
| Scheib, Carl | 11 | 11 | 0 | 167.0 | 89 | 85 | 170 | 17 | 3 | 11 | 93 | 41 | 1 | 7 | 0 | 11 | 0 | 27 | 11.07 | 732 | .271 | .36 | .37 | 3.56 | ||||||||||
| Coleman, Joe | 8 | 13 | 2 | 227.1 | 123 | 116 | 203 | 35 | 9 | 8 | 125 | 102 | 1 | 1 | 1 | 9 | 0 | 19 | 10.13 | 1001 | .234 | .32 | .33 | 3.57 | ||||||||||
| Harris, Charlie | 0 | 1 | 0 | 68.1 | 51 | 47 | 84 | 10 | 2 | 9 | 33 | 15 | 0 | 2 | 2 | 1 | 0 | 11 | 11.99 | 311 | .303 | .45 | .38 | 4.81 | ||||||||||
| Wilson, Jim | 0 | 0 | 0 | 8.0 | 6 | 6 | 10 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14.00 | 40 | .294 | .29 | .40 | 5.25 | ||||||||||
| Marchildon, Phil | 1 | 3 | 0 | 33.0 | 34 | 32 | 41 | 3 | 0 | 8 | 30 | 14 | 0 | 1 | 0 | 2 | 0 | 5 | 15.06 | 163 | .313 | .52 | .44 | 6.79 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 82 | 72 | 23 | 1381.0 | 597 | 537 | 1140 | 168 | 32 | 96 | 684 | 505 | 9 | 19 | 5 | 45 | 0 | 163 | 9.29 | 5804 | .225 | .33 | .32 | 2.72 | ||||||||||
|
Team Fielding
Philadelphia Athletics Batting / Pitching / Fielding / Philadelphia Athletics / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| McCahan, Bill | 0 | 14 | 0/0/0 | 14 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Shantz, Bobby | 4 | 20 | 0/0/0 | 24 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Harris, Charlie | 1 | 13 | 0/0/0 | 14 | 1 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Rosar, Buddy | 102 | 7 | 0/0/0 | 109 | 4 | 1 | 4 | 8 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Marchildon, Phil | 1 | 7 | 0/0/0 | 8 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Fowler, Dick | 1 | 57 | 0/0/0 | 58 | 2 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Biasatti, Hank | 50 | 3 | 0/0/0 | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Estalella, Bobby | 13 | 1 | 0/0/0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||