|
Brissie, Lou
Philadelphia Athletics Bats: L Throws: L Pos: P |
|
Batting vs. Opponent
Brissie, Lou Batting / Pitching / Fielding / Philadelphia Athletics / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Chicago White Sox | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.57 | .714 | .714 | .714 | ||||||||||||
| Washington Nationals | 17 | 4 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.92 | .412 | .647 | .444 | ||||||||||||
| St. Louis Browns | 23 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 1.74 | .304 | .348 | .304 | ||||||||||||
| Cleveland Indians | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .58 | .250 | .250 | .250 | ||||||||||||
| Boston Red Sox | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .00 | .250 | .250 | .250 | ||||||||||||
| New York Yankees | 13 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | .67 | .231 | .308 | .231 | ||||||||||||
| Detroit Tigers | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | .19 | .167 | .167 | .167 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 88 | 7 | 28 | 13 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 7 | 10 | 9.11 | .318 | .386 | .326 | ||||||||||||
|
Pitching vs. Opponent
Brissie, Lou Batting / Pitching / Fielding / Philadelphia Athletics / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Washington Nationals | 5/0/0 | 43.0 | 7 | 6 | 32 | 4 | 1 | 2 | 12 | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 7.16 | 169 | .205 | .28 | .26 | 0.98 | ||||||||||||
| St. Louis Browns | 5/1/1 | 52.0 | 12 | 10 | 32 | 3 | 0 | 1 | 22 | 36 | 0 | 0 | 0 | 1 | 0 | 5 | 7.27 | 205 | .176 | .21 | .26 | 1.35 | ||||||||||||
| Detroit Tigers | 3/2/0 | 36.0 | 8 | 7 | 28 | 1 | 0 | 2 | 13 | 16 | 0 | 0 | 0 | 3 | 0 | 8 | 7.97 | 140 | .226 | .28 | .30 | 1.36 | ||||||||||||
| Boston Red Sox | 1/1/0 | 17.0 | 8 | 4 | 9 | 2 | 0 | 3 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 10.29 | 76 | .150 | .33 | .33 | 1.65 | ||||||||||||
| Chicago White Sox | 1/1/0 | 16.0 | 5 | 5 | 13 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 7.88 | 63 | .224 | .26 | .29 | 2.19 | ||||||||||||
| New York Yankees | 3/1/0 | 38.0 | 22 | 15 | 37 | 4 | 1 | 4 | 22 | 15 | 0 | 1 | 1 | 4 | 0 | 8 | 10.87 | 168 | .261 | .39 | .36 | 2.76 | ||||||||||||
| Cleveland Indians | 1/4/0 | 38.1 | 19 | 17 | 37 | 3 | 1 | 5 | 11 | 10 | 2 | 0 | 0 | 1 | 0 | 4 | 9.13 | 160 | .253 | .39 | .31 | 3.10 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 19/10/1 | 240.1 | 81 | 64 | 188 | 19 | 3 | 17 | 101 | 109 | 2 | 1 | 1 | 10 | 0 | 31 | 8.48 | 981 | .217 | .30 | .30 | 1.86 | ||||||||||||
|
Fielding vs. Opponent
Brissie, Lou Batting / Pitching / Fielding / Philadelphia Athletics / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Washington Nationals | 0 | 7 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Detroit Tigers | 0 | 4 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Boston Red Sox | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Chicago White Sox | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| New York Yankees | 2 | 8 | 1/1/0 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .909 | ||||||||||||||||
| Cleveland Indians | 1 | 8 | 1/1/0 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .900 | ||||||||||||||||
| St. Louis Browns | 0 | 7 | 1/1/0 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 3 | 37 | 3/3/0 | 43 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .930 | ||||||||||||||||