Chapman, Sam Philadelphia Athletics
Bats: R Throws: R
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Chapman, Sam

">Philadelphia Athletics / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bearden, Gene CLE L 11 1 5 3 0 0 0 2 2 0 0 0 0 0 0 0 0 0 2.97 .455 .455 .538
Benton, Al CLE R 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .17 .167 .167 .167
Buxton, Ralph NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Byrne, Tommy NYY L 15 3 2 2 0 0 1 3 4 0 0 0 0 0 0 0 2 3 1.61 .133 .333 .278
Calvert, Paul WAS R 5 2 0 3 0 0 0 3 1 0 0 0 0 0 0 0 1 2 .29 .000 .000 .375
Candini, Milo WAS R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
Dobson, Joe BOS R 17 1 3 2 0 0 1 6 4 0 0 0 0 0 0 2 4 5 2.30 .176 .353 .391
Dorish, Harry BOS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Dozier, Buzz WAS R 2 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
Drews, Karl STB R 14 2 3 0 0 0 0 2 1 0 0 0 0 0 0 0 0 1 1.10 .214 .214 .313
Embree, Red STB R 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 .42 .200 .200 .333
Fannin, Cliff STB R 19 4 8 6 2 0 0 3 4 0 0 0 0 0 0 2 1 2 4.41 .421 .526 .500
Feller, Bob CLE R 9 1 2 4 1 0 1 2 2 0 0 0 0 0 0 0 0 1 2.37 .222 .667 .364
Ferrick, Tom STB R 3 1 2 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 1.81 .667 .667 .800
Galehouse, Denny BOS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Garcia, Mike CLE R 11 1 2 0 1 0 0 2 1 0 0 0 0 0 0 0 2 3 1.08 .182 .273 .308
Garver, Ned STB R 16 3 3 0 0 0 0 1 1 0 0 0 0 0 0 0 2 4 .77 .188 .188 .235
Gonzales, Julio WAS R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 .00 .333 .333 .333
Gray, Ted DET L 18 0 2 1 1 0 0 1 4 0 0 0 0 0 0 0 0 2 .51 .111 .167 .158
Grissom, Marv DET R 3 0 0 0 0 0 0 1 1 1 0 1 0 0 1 0 0 0 .31 .000 .000 .400
Gromek, Steve CLE R 7 0 3 1 0 0 0 0 1 0 0 1 0 0 0 1 1 1 1.22 .429 .429 .500
Gumpert, Randy CWS R 17 0 5 1 0 1 0 1 1 0 0 0 0 0 0 0 1 3 2.42 .294 .412 .333
Haefner, Mickey WAS L 13 3 5 4 1 0 2 2 0 0 0 0 0 0 0 1 1 4 5.01 .385 .923 .467
Harris, Mickey BOS L 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50 .500 .750 .500
Haynes, Joe WAS R 13 3 4 6 2 0 1 0 3 0 0 1 0 0 0 0 6 12 3.31 .308 .692 .357
Hittle, Lloyd WAS R 4 0 2 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 2.27 .500 .750 .600
Houtteman, Art DET R 13 3 7 5 2 0 2 1 1 0 0 0 0 0 0 1 1 1 7.63 .538 1.154 .571
Hudson, Sid WAS R 9 2 4 1 0 0 1 1 1 0 1 0 0 0 0 0 3 4 2.90 .444 .778 .500
Hughson, Tex BOS R 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
Hutchinson, Fred DET R 9 1 1 0 0 0 0 2 2 0 0 0 0 0 0 0 1 2 .41 .111 .111 .273
Judson, Howie CWS R 12 2 3 4 0 1 1 1 1 0 0 0 0 0 0 1 2 4 1.91 .250 .667 .308
Kennedy, Bill STB L 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Kinder, Ellis BOS R 13 0 1 1 0 0 0 1 3 0 0 0 0 0 0 1 1 1 .09 .077 .077 .143
Klieman, Ed WAS R 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Kramer, Jack BOS R 4 0 1 0 0 1 0 1 1 0 0 0 0 0 0 1 1 1 .65 .250 .750 .400
Kretlow, Lou DET R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Kuzava, Bob CWS L 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Lemon, Bob CLE R 14 1 2 1 0 0 0 2 3 0 0 0 0 0 0 0 7 11 .63 .143 .143 .250
Lopat, Ed NYY L 15 0 2 0 0 0 0 0 1 0 0 0 0 0 0 1 2 4 .13 .133 .133 .133
Malloy, Bob STB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Marshall, Cuddles NYY R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Masterson, Walt WAS R 6 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 3 4 .97 .333 .333 .429
McCall, Windy BOS L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
McDermott, Mickey BOS L 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
Newhouser, Hal DET L 13 2 2 2 1 0 0 3 4 0 0 0 0 0 0 0 0 0 1.18 .154 .231 .313
Ostrowski, Joe STB L 8 1 2 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 .50 .250 .250 .333
Overmire, Stubby DET L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Page, Joe NYY L 5 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1 2 1.60 .400 .800 .400
Paige, Satchel CLE R 11