|
Fowler, Dick
Philadelphia Athletics Bats: R Throws: R Pos: P |
|
Batting vs. Opponent
Fowler, Dick Batting / Pitching / Fielding / Philadelphia Athletics / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Washington Nationals | 9 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 4.25 | .556 | .556 | .692 | ||||||||||||
| St. Louis Browns | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.32 | .375 | .375 | .375 | ||||||||||||
| Chicago White Sox | 16 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2.62 | .313 | .438 | .353 | ||||||||||||
| Cleveland Indians | 14 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1.89 | .286 | .357 | .333 | ||||||||||||
| New York Yankees | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .82 | .273 | .273 | .273 | ||||||||||||
| Boston Red Sox | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | .00 | .125 | .125 | .125 | ||||||||||||
| Detroit Tigers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .04 | .000 | .000 | .167 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 71 | 9 | 21 | 8 | 3 | 0 | 0 | 6 | 7 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 11 | 19 | 9.63 | .296 | .338 | .359 | ||||||||||||
|
Pitching vs. Opponent
Fowler, Dick Batting / Pitching / Fielding / Philadelphia Athletics / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| New York Yankees | 2/2/2 | 33.2 | 9 | 9 | 21 | 1 | 0 | 5 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 7.69 | 129 | .186 | .33 | .29 | 1.87 | ||||||||||||
| Detroit Tigers | 1/1/0 | 17.2 | 8 | 5 | 17 | 2 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 11.49 | 77 | .262 | .32 | .38 | 1.98 | ||||||||||||
| Chicago White Sox | 5/1/0 | 52.0 | 16 | 15 | 34 | 6 | 1 | 1 | 23 | 16 | 1 | 0 | 0 | 2 | 0 | 6 | 7.81 | 204 | .191 | .25 | .29 | 2.02 | ||||||||||||
| Washington Nationals | 3/0/1 | 25.0 | 8 | 8 | 15 | 1 | 1 | 3 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8.40 | 102 | .172 | .31 | .29 | 2.24 | ||||||||||||
| Boston Red Sox | 0/5/0 | 35.2 | 17 | 15 | 31 | 9 | 1 | 2 | 28 | 10 | 1 | 0 | 1 | 2 | 0 | 5 | 11.78 | 160 | .240 | .37 | .38 | 2.94 | ||||||||||||
| St. Louis Browns | 2/0/1 | 17.2 | 8 | 8 | 16 | 2 | 0 | 4 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 10.30 | 77 | .239 | .45 | .34 | 3.17 | ||||||||||||
| Cleveland Indians | 3/3/0 | 45.1 | 25 | 22 | 45 | 7 | 1 | 5 | 16 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 9.42 | 198 | .247 | .38 | .31 | 3.40 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 16/12/4 | 227.0 | 91 | 82 | 179 | 28 | 5 | 20 | 119 | 56 | 3 | 2 | 1 | 4 | 0 | 26 | 9.28 | 947 | .218 | .34 | .32 | 2.53 | ||||||||||||
|
Fielding vs. Opponent
Fowler, Dick Batting / Pitching / Fielding / Philadelphia Athletics / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Cleveland Indians | 1 | 13 | 0/0/0 | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| New York Yankees | 0 | 6 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Detroit Tigers | 0 | 3 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Chicago White Sox | 0 | 13 | 0/0/0 | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Washington Nationals | 0 | 10 | 0/0/0 | 10 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Boston Red Sox | 0 | 7 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| St. Louis Browns | 0 | 5 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1 | 57 | 0/0/0 | 58 | 2 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||