Joost, Eddie Philadelphia Athletics
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Joost, Eddie

Batting / Pitching / Fielding / Philadelphia Athletics / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-18-03 @WAS 3 2 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1.19 .333 .333 .667
04-19-49 BOS 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .75 .500 .750 .500
04-20-49 BOS 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
04-21-49 BOS 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
04-22-49 @WAS 4 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 .76 .250 .250 .500
04-23-49 @WAS 3 2 1 1 0 0 0 3 1 0 0 0 0 0 0 0 0 0 1.19 .333 .333 .667
04-24-49 @WAS 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .50 .250 .250 .400
04-25-49 @NYY 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
04-26-49 @NYY 4 2 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 2.56 .500 1.000 .600
04-27-49 @BOS 5 2 3 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4.17 .600 1.200 .667
04-28-49 @BOS 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
04-29-49 WAS 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 .05 .000 .000 .200
04-30-49 WAS 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .42 .200 .200 .333
05-01-49 WAS 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .80 .400 .400 .400
05-01-49 WAS 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .21 .000 .000 .400
05-04-49 @CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-05-49 @DET 3 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 2 2 2.13 .333 1.333 .500
05-06-49 @DET 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
05-07-49 @DET 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-08-49 @CWS 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
05-08-49 @CWS 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
05-10-49 @CWS 4 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 1.70 .250 1.000 .400
05-11-49 @STB 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .21 .000 .000 .400
05-12-49 @STB 3 2 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1 2 1.19 .333 .333 .667
05-14-49 NYY 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
05-15-49 NYY 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 5 .21 .000 .000 .400
05-15-49 NYY 2 1 2 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 2.22 1.000 1.000 1.000
05-17-49 STB 4 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
05-18-49 STB 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .20 .200 .200 .200
05-20-49 DET 3 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 2.71 .333 1.333 .600
05-21-49 DET 2 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 .31 .000 .000 .600
05-22-49 CLE 5 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .80 .200 .800 .200
05-22-49 CLE 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-23-49 CLE 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
05-25-49 CWS 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .250 .250 .250
05-27-49 @NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-28-49 @NYY 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .47 .000 .000 .600
05-29-49 @NYY 1 2 0 1 0 0 0 5 0 0 0 0 0 0 0 0 0 0 1.08 .000 .000 .833
05-30-49 @BOS 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
05-30-49 @BOS 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .250
06-01-49 @DET 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
06-02-49 @DET 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .47 .000 .000 .600
06-03-49 @DET 8 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3 5 .38 .125 .375 .125
06-04-49 @CLE 3 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 2.11 .333 1.000 .600
06-05-49 @CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-05-49 @CLE 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .05 .000 .000 .200
06-06-49 @CLE 0 2 0 0 0 0 0 4 0 0 1 0 0 0 0 0 0 0 .78 - - 1.000
06-07-49 @CWS 5 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .42 .200 .200 .333
06-08-49 @CWS 5 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-09-49 @CWS 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
06-12-49 @STB 3