Moses, Wally Philadelphia Athletics
Bats: L Throws: L
Pos: LF RF PR PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Moses, Wally

">Philadelphia Athletics / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bearden, Gene CLE L 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
Benton, Al CLE R 6 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 1.00 .333 .500 .333
Buxton, Ralph NYY R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Byrne, Tommy NYY L 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Calvert, Paul WAS R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
Dobson, Joe BOS R 10 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 .02 .000 .000 .091
Dorish, Harry BOS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Dozier, Buzz WAS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Drews, Karl STB R 7 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1.12 .286 .286 .444
Embree, Red STB R 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .42 .200 .200 .333
Fannin, Cliff STB R 11 4 5 2 2 0 0 2 0 0 0 0 0 0 0 1 0 1 3.47 .455 .636 .538
Feller, Bob CLE R 12 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 3 5 .17 .083 .167 .083
Ferrick, Tom STB R 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Garcia, Mike CLE R 14 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 3 3 .14 .071 .143 .071
Garver, Ned STB R 12 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 6 .19 .083 .083 .154
Gettel, Al CWS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gonzales, Julio WAS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Grissom, Marv DET R 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2.26 1.000 1.000 1.000
Gromek, Steve CLE R 8 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 .50 .250 .250 .250
Gumpert, Randy CWS R 13 2 3 1 0 0 0 3 0 0 0 0 0 0 0 0 3 5 1.42 .231 .231 .375
Haynes, Joe WAS R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Hittle, Lloyd WAS R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Houtteman, Art DET R 10 1 2 1 1 0 0 1 1 0 1 0 0 0 0 1 1 1 .30 .200 .300 .273
Hudson, Sid WAS R 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.36 .500 .500 .600
Hughson, Tex BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hutchinson, Fred DET R 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .17 .167 .167 .167
Judson, Howie CWS R 8 1 4 2 0 0 1 1 0 1 0 0 0 0 0 0 0 0 4.32 .500 .875 .556
Kennedy, Bill STB L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kinder, Ellis BOS R 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kramer, Jack BOS R 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Kuzava, Bob CWS L 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Lemon, Bob CLE R 15 1 3 1 0 0 0 3 1 0 0 0 0 0 0 0 1 4 1.26 .200 .200 .333
Marshall, Cuddles NYY R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Masterson, Walt WAS R 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .91 .333 .333 .600
Ostrowski, Joe STB L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Page, Joe NYY L 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Paige, Satchel CLE R 8 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 .75 .250 .375 .250
Papai, Al STB R 6 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .36 .167 .167 .286
Papish, Frank CLE L 3 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 2.000 1.000
Parnell, Mel BOS L 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
Pearce, Jim WAS R 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .91 .333 .333 .600
Pierce, Billy CWS L 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Pieretti, Marino CWS R 6 1 1 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 .95 .167 .333 .375
Pillette, Duane NYY R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 3 .00 .000 .000 .000
Porterfield, Bob NYY R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
Raney, Ribs STB R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Raschi, Vic NYY R 18 0 4 1 3 0 0 0 0 0 2 0 0 0 0 0 0 0 .78 .222 .389 .222
Reynolds, Allie NYY R 10 0 4 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 2.00 .400 .500 .400
Sanford, Fred NYY R 1