Suder, Pete Philadelphia Athletics
Bats: R Throws: R
Pos: 2B 3B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Suder, Pete

Batting / Pitching / Fielding / Philadelphia Athletics / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-18-03 @WAS 5 3 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2.11 .600 .600 .600
04-19-49 BOS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
04-20-49 BOS 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-21-49 BOS 4 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-22-49 @WAS 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
04-23-49 @WAS 3 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .21 .000 .000 .400
04-24-49 @WAS 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
04-25-49 @NYY 3 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .84 .333 .667 .333
04-26-49 @NYY 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
04-27-49 @BOS 3 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 3 5 .21 .000 .000 .400
04-28-49 @BOS 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
04-29-49 WAS 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
04-30-49 WAS 4 0 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3.41 .750 1.000 .800
05-01-49 WAS 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
05-01-49 WAS 4 2 2 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 3.00 .500 1.500 .500
05-04-49 @CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 .00 .000 .000 .000
05-05-49 @DET 3 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .50 .333 .333 .500
05-06-49 @DET 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
05-07-49 @DET 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
05-08-49 @CWS 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 4 .00 .000 .000 .000
05-08-49 @CWS 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-10-49 @CWS 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
05-11-49 @STB 5 1 2 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .80 .400 .800 .400
05-12-49 @STB 5 0 1 2 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .20 .200 .200 .200
05-14-49 NYY 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .333
05-15-49 NYY 4 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .05 .000 .000 .200
05-15-49 NYY 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .200 .200 .200
05-17-49 STB 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
05-18-49 STB 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-20-49 DET 4 2 2 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3.00 .500 1.500 .500
05-21-49 DET 4 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
05-22-49 CLE 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .07 .000 .000 .250
05-22-49 CLE 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-23-49 CLE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-25-49 CWS 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-27-49 @NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-28-49 @NYY 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .250 .500 .250
05-29-49 @NYY 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 2 .00 .000 .000 .200
05-30-49 @BOS 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-30-49 @BOS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
06-01-49 @DET 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-02-49 @DET 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-03-49 @DET 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .14 .143 .143 .143
06-04-49 @CLE 4 1 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .500 1.000 .500
06-05-49 @CLE 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
06-05-49 @CLE 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .20 .200 .200 .200
06-06-49 @CLE 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
06-07-49 @CWS 5 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .20 .200 .200 .200
06-08-49 @CWS 3 1 1 1 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1.50 .333 1.000 .500
06-09-49 @CWS 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-12-49 @STB 5