Suder, Pete Philadelphia Athletics
Bats: R Throws: R
Pos: 2B 3B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Suder, Pete

">Philadelphia Athletics / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bearden, Gene CLE L 8 1 1 1 0 1 0 0 1 0 0 0 0 0 0 1 5 7 .00 .125 .375 .125
Benton, Al CLE R 6 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Buxton, Ralph NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Byrne, Tommy NYY L 14 1 1 0 0 0 0 2 3 0 0 0 0 0 0 0 2 3 .29 .071 .071 .188
Cain, Bob CWS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Calvert, Paul WAS R 5 0 3 4 2 0 0 1 1 0 0 0 0 0 0 0 0 1 3.51 .600 1.000 .667
Candini, Milo WAS R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Dobson, Joe BOS R 12 1 2 0 0 0 0 1 2 0 0 0 0 0 0 0 1 3 .52 .167 .167 .231
Dorish, Harry BOS R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Dozier, Buzz WAS R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Drews, Karl STB R 8 2 5 7 3 0 0 2 0 0 0 0 0 0 0 0 0 0 5.96 .625 1.000 .700
Embree, Red STB R 6 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 .667 .667
Fannin, Cliff STB R 17 2 2 1 0 0 1 0 2 0 0 0 0 0 0 0 6 11 .59 .118 .294 .118
Feller, Bob CLE R 7 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Ferrick, Tom STB R 3 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Galehouse, Denny BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Garcia, Mike CLE R 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 2 .00 .000 .000 .000
Garver, Ned STB R 10 4 4 4 0 0 1 0 0 0 0 0 0 0 0 1 1 1 2.10 .400 .700 .400
Gonzales, Julio WAS R 3 1 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Gray, Ted DET L 16 1 3 2 0 0 0 2 0 0 0 0 0 0 1 0 2 2 .91 .188 .188 .278
Grissom, Marv DET R 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
Gromek, Steve CLE R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Gumpert, Randy CWS R 8 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 4 .00 .000 .000 .000
Haefner, Mickey WAS L 13 1 3 2 0 0 1 0 3 0 0 0 0 0 0 0 1 2 1.38 .231 .462 .231
Harris, Mickey BOS L 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Haynes, Joe WAS R 7 3 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.66 .571 .571 .625
Hittle, Lloyd WAS R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Houtteman, Art DET R 10 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 2 3 .30 .100 .300 .100
Hudson, Sid WAS R 10 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.60 .400 .400 .400
Hughson, Tex BOS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hutchinson, Fred DET R 7 0 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1.14 .286 .571 .286
Judson, Howie CWS R 5 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .42 .200 .200 .333
Kinder, Ellis BOS R 12 3 1 1 0 1 0 2 3 0 0 0 0 0 0 0 1 1 .75 .083 .250 .214
Klieman, Ed WAS R 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Kramer, Jack BOS R 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .67 .333 .667 .333
Kuzava, Bob CWS L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .00 - - 1.000
Lemon, Bob CLE R 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
Lopat, Ed NYY L 9 1 2 0 1 0 0 1 0 0 0 0 0 0 0 1 1 2 .65 .222 .333 .300
Malloy, Bob STB R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Marshall, Cuddles NYY R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Masterson, Walt WAS R 4 2 2 1 0 0 0 0 0 1 0 0 0 0 0 1 1 1 .63 .500 .500 .500
McCall, Windy BOS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Newhouser, Hal DET L 12 2 3 5 1 0 2 0 0 0 0 0 0 0 0 2 1 1 .83 .250 .833 .250
Ostrowski, Joe STB L 7 1 4 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2 3.43 .571 .857 .571
Overmire, Stubby DET L 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Page, Joe NYY L 3 1 1 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1.19 .333 .333 .667
Paige, Satchel CLE R 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .04 .000 .000 .143
Papai, Al STB R 8 3 5 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3.75 .625 .750 .625
Papish, Frank CLE L 4