|
Philadelphia Phillies (PHP)
National League Shibe Park Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Philadelphia Phillies Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Caballero, Putsy | 71 | 4 | 22 | 6 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 7.69 | .310 | .366 | .310 | ||||||||||||
| Ennis, Del | 589 | 87 | 173 | 96 | 48 | 11 | 21 | 61 | 62 | 5 | 4 | 9 | 0 | 0 | 2 | 6 | 57 | 119 | 115.36 | .294 | .520 | .369 | ||||||||||||
| Sisler, Dick | 400 | 34 | 113 | 45 | 21 | 6 | 4 | 24 | 43 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 29 | 61 | 50.44 | .283 | .395 | .323 | ||||||||||||
| Hamner, Granny | 666 | 93 | 186 | 58 | 35 | 6 | 7 | 21 | 59 | 6 | 9 | 0 | 0 | 0 | 0 | 6 | 39 | 92 | 73.38 | .279 | .381 | .301 | ||||||||||||
| Blattner, Buddy | 97 | 16 | 26 | 13 | 3 | 0 | 5 | 17 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 18 | 17.51 | .268 | .454 | .377 | ||||||||||||
| Waitkus, Eddie | 205 | 26 | 51 | 23 | 15 | 1 | 0 | 32 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 24 | 26.11 | .249 | .332 | .350 | ||||||||||||
| Lopata, Stan | 222 | 22 | 55 | 32 | 7 | 3 | 9 | 19 | 47 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 21 | 44 | 26.06 | .248 | .428 | .307 | ||||||||||||
| Miller, Eddie | 262 | 28 | 61 | 29 | 15 | 0 | 4 | 30 | 26 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 28 | 60 | 29.29 | .233 | .336 | .314 | ||||||||||||
| Ashburn, Richie | 663 | 82 | 153 | 43 | 15 | 10 | 2 | 40 | 37 | 8 | 11 | 0 | 3 | 0 | 0 | 12 | 59 | 107 | 50.60 | .231 | .293 | .275 | ||||||||||||
| Jones, Willie | 534 | 76 | 123 | 80 | 25 | 2 | 29 | 58 | 80 | 3 | 1 | 1 | 0 | 0 | 1 | 15 | 66 | 127 | 71.56 | .230 | .448 | .307 | ||||||||||||
| Nicholson, Bill | 300 | 38 | 65 | 46 | 5 | 0 | 8 | 51 | 55 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 30 | 60 | 36.14 | .217 | .313 | .340 | ||||||||||||
| Seminick, Andy | 344 | 53 | 69 | 55 | 16 | 0 | 16 | 56 | 72 | 1 | 0 | 3 | 0 | 0 | 2 | 9 | 39 | 73 | 43.80 | .201 | .387 | .318 | ||||||||||||
| Heintzelman, Ken | 85 | 5 | 17 | 9 | 1 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 11 | 22 | 5.38 | .200 | .212 | .261 | ||||||||||||
| Konstanty, Jim | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .20 | .200 | .200 | .200 | ||||||||||||
| Glynn, Bill | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .40 | .200 | .200 | .200 | ||||||||||||
| Goliat, Mike | 197 | 21 | 39 | 19 | 5 | 1 | 4 | 15 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 23 | 46 | 13.59 | .198 | .294 | .255 | ||||||||||||
| Borowy, Hank | 58 | 3 | 11 | 0 | 4 | 0 | 0 | 6 | 19 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 9 | 16 | 4.86 | .190 | .259 | .266 | ||||||||||||
| Rowe, Schoolboy | 17 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.23 | .176 | .588 | .300 | ||||||||||||
| Meyer, Russ | 71 | 3 | 12 | 4 | 4 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 6 | 10 | 2.68 | .169 | .225 | .192 | ||||||||||||
| Hollmig, Stan | 265 | 17 | 43 | 20 | 5 | 5 | 2 | 19 | 59 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 40 | 67 | 12.47 | .162 | .242 | .218 | ||||||||||||
| Donnelly, Blix | 25 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | .75 | .160 | .160 | .160 | ||||||||||||
| Mayo, Jackie | 26 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | .30 | .077 | .077 | .111 | ||||||||||||
| Simmons, Curt | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 7 | .28 | .067 | .067 | .067 | ||||||||||||
| Sanicki, Ed | 20 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .23 | .050 | .200 | .050 | ||||||||||||
| Roberts, Robin | 65 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 21 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 16 | 27 | .85 | .046 | .062 | .101 | ||||||||||||
| Bicknell, Charlie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Haas, Bert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Wagner, Hal | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Blatnik, Johnny | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .30 | .000 | .000 | .286 | ||||||||||||
| Thompson, Jocko | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | .00 | .000 | .000 | .000 | ||||||||||||
| Silvestri, Ken | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .17 | .000 | .000 | .333 | ||||||||||||
| Trinkle, Ken | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 5266 | 618 | 1237 | 593 | 230 | 45 | 114 | 472 | 739 | 33 | 36 | 19 | 54 | 0 | 9 | 92 | 512 | 1017 | 569.83 | .235 | .361 | .300 | ||||||||||||
|
Team Pitching
Philadelphia Phillies Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Miller, Bob | 1 | 1 | 0 | 5.0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.80 | 21 | .176 | .18 | .33 | 1.40 | ||||||||||
| Konstanty, Jim | 5 | 6 | 30 | 61.2 | 17 | 13 | 37 | 8 | 0 | 5 | 19 | 38 | 1 | 1 | 0 | 3 | 0 | 5 | 6.47 | 236 | .174 | .28 | .24 | 1.48 | ||||||||||
| Heintzelman, Ken | 21 | 7 | 0 | 251.0 | 78 | 67 | 173 | 39 | 5 | 11 | 78 | 73 | 4 | 3 | 1 | 7 | 0 | 16 | 7.11 | 1003 | .189 | .28 | .26 | 1.87 | ||||||||||
| Meyer, Russ | 14 | 8 | 3 | 245.1 | 76 | 71 | 159 | 33 | 7 | 18 | 104 | 89 | 2 | 0 | 0 | 10 | 0 | 19 | 7.56 | 988 | .182 | .30 | .27 | 2.03 | ||||||||||
| Trinkle, Ken | 5 | 2 | 2 | 55.1 | 25 | 22 | 48 | 12 | 0 | 3 | 19 | 10 | 0 | 0 | 0 | 4 | 0 | 4 | 8.48 | 228 | .234 | .34 | .30 | 2.78 | ||||||||||
| Donnelly, Blix | 3 | 6 | 0 | 91.2 | 39 | 38 | 93 | 11 | 0 | 11 | 32 | 49 | 1 | 0 | 0 | 4 | 0 | 13 | 9.62 | 390 | .263 | .39 | .33 | 2.90 | ||||||||||
| Simmons, Curt | 4 | 9 | 0 | 125.0 | 68 | 57 | 140 | 23 | 8 | 6 | 34 | 75 | 1 | 1 | 1 | 3 | 0 | 14 | 9.80 | 549 | .274 | .39 | .32 | 3.19 | ||||||||||
| Borowy, Hank | 13 | 12 | 0 | 194.1 | 98 | 89 | 185 | 32 | 3 | 14 | 77 | 58 | 2 | 5 | 1 | 4 | 0 | 14 | 9.51 | 841 | .244 | .35 | .32 | 3.21 | ||||||||||
| Roberts, Robin | 9 | 14 | 0 | 211.2 | 106 | 98 | 179 | 42 | 9 | 19 | 93 | 94 | 1 | 3 | 2 | 13 | 0 | 14 | 9.03 | 899 | .226 | .37 | .31 | 3.24 | ||||||||||
| Rowe, Schoolboy | 6 | 3 | 0 | 80.1 | 48 | 45 | 87 | 11 | 5 | 6 | 33 | 27 | 2 | 0 | 0 | 4 | 0 | 11 | 10.63 | 355 | .275 | .40 | .35 | 3.92 | ||||||||||
| Thompson, Jocko | 2 | 1 | 0 | 37.2 | 23 | 23 | 46 | 4 | 1 | 4 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 11.52 | 166 | .307 | .43 | .37 | 4.27 | ||||||||||
| Bicknell, Charlie | 1 | 1 | 0 | 34.1 | 27 | 26 | 48 | 5 | 1 | 3 | 21 | 13 | 1 | 1 | 0 | 1 | 0 | 2 | 14.27 | 173 | .320 | .43 | .41 | 5.30 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 84 | 70 | 35 | 1393.1 | 606 | 550 | 1198 | 220 | 39 | 100 | 530 | 538 | 15 | 14 | 5 | 53 | 0 | 118 | 8.76 | 5849 | .228 | .34 | .30 | 2.76 | ||||||||||
|
Team Fielding
Philadelphia Phillies Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | ||||||||||||||||||||||||||