Ashburn, Richie Philadelphia Phillies
Bats: L Throws: R
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Ashburn, Richie

">Philadelphia Phillies / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Adkins, Dewey CHC R 14 2 4 1 1 0 0 0 1 1 0 0 0 0 0 0 4 5 1.58 .286 .357 .286
Antonelli, Johnny BOB L 6 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .18 .167 .167 .286
Banta, Jack BRK R 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .167 .167 .167
Barney, Rex BRK R 9 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .25 .111 .111 .200
Barrett, Red BOB R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Behrman, Hank NYG R 6 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .333 .500 .333
Bickford, Vern BOB R 19 2 6 2 0 1 0 1 0 0 2 0 0 0 0 0 1 1 2.07 .316 .421 .350
Bonham, Tiny PIT R 11 3 5 1 0 0 0 2 0 0 0 0 0 0 0 0 2 2 2.97 .455 .455 .538
Branca, Ralph BRK R 20 5 7 3 0 0 1 1 5 0 0 0 0 0 0 1 1 1 3.42 .350 .500 .381
Brazle, Al STC L 19 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 5 7 .49 .105 .158 .150
Brecheen, Harry STC L 18 2 6 1 0 0 0 1 0 1 0 0 0 0 0 0 1 2 2.50 .333 .333 .368
Burkhart, Ken CIN R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Casey, Hugh PIT R 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Chambers, Cliff PIT L 11 2 1 0 0 0 0 2 1 0 0 0 0 0 0 0 1 1 .35 .091 .091 .231
Chesnes, Bob PIT R 7 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .32 .143 .143 .250
Chipman, Bob CHC L 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .667 .333
Dickson, Murry PIT R 13 3 6 3 0 0 0 1 0 0 0 0 1 0 0 0 2 3 3.16 .462 .462 .500
Dobernic, Jess CIN R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Dubiel, Monk CHC R 13 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3 .92 .231 .308 .231
Elliott, Glenn BOB L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Erautt, Eddie CIN R 12 0 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .500 .500 .500
Erskine, Carl BRK R 7 2 1 1 0 0 0 2 2 0 0 0 0 0 0 0 4 5 .51 .143 .143 .333
Fanovich, Frank CIN L 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Fox, Howie CIN R 7 3 2 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 2.35 .286 .857 .375
Gregg, Hal PIT R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Gumbert, Harry CIN R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hacker, Warren CHC R 8 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3.00 .500 .750 .500
Hall, Bob BOB R 8 0 1 0 0 0 0 0 1 0 1 0 0 0 0 1 1 2 < 0 .125 .125 .125
Hansen, Andy NYG R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hartung, Clint NYG R 14 4 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.57 .429 .429 .429
Hatten, Joe BRK L 12 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .08 .083 .083 .083
Hearn, Jim STC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Higbe, Kirby NYG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hogue, Bobby BOB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Jansen, Larry NYG R 23 1 4 2 1 1 0 2 1 0 0 0 0 0 0 0 2 6 1.80 .174 .304 .240
Johnson, Ken STC L 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .333 .333 .333
Jones, Sheldon NYG R 24 1 3 0 0 0 0 1 1 0 1 0 0 0 0 0 2 4 .39 .125 .125 .160
Kennedy, Monte NYG L 7 2 1 1 0 1 0 3 0 0 0 0 0 0 0 0 0 0 1.51 .143 .429 .400
Koslo, Dave NYG L 18 1 3 1 0 0 0 0 0 1 0 0 0 0 0 0 3 5 .59 .167 .167 .167
Kush, Emil CHC R 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Lade, Doyle CHC R 18 2 3 0 0 2 0 1 1 0 0 0 0 0 0 0 2 2 1.53 .167 .389 .211
Lanier, Max STC L 3 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .38 .333 .333 .333
Leonard, Dutch CHC R 11 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .82 .273 .273 .273
Lively, Buddy CIN R 11 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .55 .182 .273 .182
Lombardi, Vic PIT L 10 1 5 1 0 0 0 0 1 0 1 0 0 0 0 0 3 5 2.00 .500 .500 .500
Martin, Freddie STC R 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Martin, Morrie BRK L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Minner, Paul BRK L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Muncrief, Bob CHC R 5